Repository navigation
Commit 4ed5eda
committed
P-037-X Stage 1: re-record the census, the controls and the #380 pins on the research branch
EXPLORATORY record on research/p037-max-v1 only; never main, never #304 (frozen
2026-09-28, unchanged). Every re-recorded file keeps its superseded value verbatim in an
append-only entry that names the Stage-1 carrier commit 702d25b and classifies the move
as a research-branch measurement, not a production baseline:
- corpus/p037-shapes (9 of 14): the caller records that #380 dropped return
(`record: absent` -> `present`, the absence kept as superseded), `Outer.s` no -> may on
the bare/negated forward shapes, OWN051 where the fold used to sit; 5 shapes unchanged.
- corpus/p036-bakeoff (4 controls): findings ['OWN051'] on both engines, no fabricated
release at the call site, never a consume. The `post_a1` layer is untouched: it is the
A1 acceptance record, and `p037_controls.py --post-a1` is documented and CI-configured
as expected to fail until A1 lands. Stage 1 is not A1 and reads no guard value.
- tests/test_guarded_consume.py: the definite consumers are carried as canonical `call`
ops and OWN002 is derived by the core (INF-S2 on the callee + A1) instead of fabricated
by the extractor; the four kept streams pin exactly the OWN051 advisory (no fabricated
release, no fabricated leak, and not silence: silence would mean the carrier is gone);
BorrowingWrapper.borrowed and ForwardDynamic.forwarded pinned `may`, the latter being
the pin's own "canonical call facts arrived" branch. Whether #304 reopen condition 1 is
met by an exploratory carrier is the owner's decision and is not claimed.
Verified on this tree: scripts/p037_fact_shapes.py check --engine both (14/14 match),
scripts/p037_controls.py --engine both (all match), the re-recorded
tests/test_guarded_consume.py (0 failed), ruff clean. The full tests/run_tests.py with
OWN_TIERB_REQUIRED=1 was run before this re-record: every module green except the six
pins re-recorded here, test_p037_evidence's fresh-record-valid (it refuses a dirty tree,
which this commit resolves) and test_verify_target_tierb's incompat chain, which needs a
.NET 9 SDK this container does not carry (NETSDK1045) and is unrelated to the change.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01Am9eQwzNfbugH72eVKetC21 parent 2d2ba15 commit 4ed5eda
14 files changed
Lines changed: 1281 additions & 98 deletions
File tree
- corpus
- p036-bakeoff
- gv4-control-aliased-self-null
- gv4-control-mutated-guard
- gv4-control-ref-alias-guard
- legacy-honesty-else-unresolved-forward
- p037-shapes
- call-expression-statement
- guard-bool-const-false
- guard-bool-const-true
- guard-forward-bare
- guard-forward-negated
- guard-mutated
- guard-opaque-expression
- guard-ref-alias
- named-arguments-reordered
- tests
Lines changed: 32 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
64 | 94 | | |
65 | 95 | | |
66 | 96 | | |
| |||
Lines changed: 32 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
64 | 94 | | |
65 | 95 | | |
66 | 96 | | |
| |||
Lines changed: 32 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
64 | 94 | | |
65 | 95 | | |
66 | 96 | | |
| |||
Lines changed: 32 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| |||
55 | 57 | | |
56 | 58 | | |
57 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
58 | 88 | | |
59 | 89 | | |
60 | 90 | | |
| |||
Lines changed: 121 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
24 | 29 | | |
25 | 30 | | |
26 | | - | |
| 31 | + | |
27 | 32 | | |
28 | 33 | | |
29 | 34 | | |
| |||
51 | 56 | | |
52 | 57 | | |
53 | 58 | | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
54 | 95 | | |
55 | 96 | | |
56 | 97 | | |
57 | | - | |
58 | | - | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
59 | 104 | | |
60 | 105 | | |
61 | 106 | | |
62 | 107 | | |
63 | | - | |
| 108 | + | |
| 109 | + | |
64 | 110 | | |
65 | 111 | | |
66 | 112 | | |
| |||
147 | 193 | | |
148 | 194 | | |
149 | 195 | | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
150 | 265 | | |
151 | 266 | | |
152 | 267 | | |
0 commit comments