|
87 | 87 | * [Count 1S Brian Kernighan Method](bit_manipulation/count_1s_brian_kernighan_method.py) |
88 | 88 | * [Count Number Of One Bits](bit_manipulation/count_number_of_one_bits.py) |
89 | 89 | * [Excess 3 Code](bit_manipulation/excess_3_code.py) |
90 | | - * [Fast Walsh Hadamard Transform](bit_manipulation/fast_walsh_hadamard_transform.py) |
91 | 90 | * [Find Previous Power Of Two](bit_manipulation/find_previous_power_of_two.py) |
92 | 91 | * [Find Unique Number](bit_manipulation/find_unique_number.py) |
93 | 92 | * [Gray Code Sequence](bit_manipulation/gray_code_sequence.py) |
|
252 | 251 | * [Basic Binary Tree](data_structures/binary_tree/basic_binary_tree.py) |
253 | 252 | * [Binary Search Tree](data_structures/binary_tree/binary_search_tree.py) |
254 | 253 | * [Binary Search Tree Recursive](data_structures/binary_tree/binary_search_tree_recursive.py) |
255 | | - * [Binary Tree Maximum Path Sum](data_structures/binary_tree/binary_tree_maximum_path_sum.py) |
256 | 254 | * [Binary Tree Mirror](data_structures/binary_tree/binary_tree_mirror.py) |
257 | 255 | * [Binary Tree Node Sum](data_structures/binary_tree/binary_tree_node_sum.py) |
258 | 256 | * [Binary Tree Path Sum](data_structures/binary_tree/binary_tree_path_sum.py) |
|
698 | 696 | * [Support Vector Machines](machine_learning/support_vector_machines.py) |
699 | 697 | * [T Stochastic Neighbour Embedding](machine_learning/t_stochastic_neighbour_embedding.py) |
700 | 698 | * [Word Frequency Functions](machine_learning/word_frequency_functions.py) |
| 699 | + * [Xgboost Classifier](machine_learning/xgboost_classifier.py) |
| 700 | + * [Xgboost Regressor](machine_learning/xgboost_regressor.py) |
701 | 701 |
|
702 | 702 | ## [Maths](maths) |
703 | 703 | * [Abs](maths/abs.py) |
|
722 | 722 | * [Chebyshev Distance](maths/chebyshev_distance.py) |
723 | 723 | * [Check Polygon](maths/check_polygon.py) |
724 | 724 | * [Chinese Remainder Theorem](maths/chinese_remainder_theorem.py) |
725 | | - * [Cholesky Decomposition](maths/cholesky_decomposition.py) |
726 | 725 | * [Chudnovsky Algorithm](maths/chudnovsky_algorithm.py) |
727 | 726 | * [Collatz Sequence](maths/collatz_sequence.py) |
728 | 727 | * [Combinations](maths/combinations.py) |
729 | 728 | * [Continued Fraction](maths/continued_fraction.py) |
730 | | - * [Convolve 1D](maths/convolve_1d.py) |
731 | 729 | * [Decimal Isolate](maths/decimal_isolate.py) |
732 | 730 | * [Decimal To Fraction](maths/decimal_to_fraction.py) |
733 | | - * [Derangement](maths/derangement.py) |
734 | 731 | * [Dodecahedron](maths/dodecahedron.py) |
735 | 732 | * [Double Factorial](maths/double_factorial.py) |
736 | 733 | * [Dual Number Automatic Differentiation](maths/dual_number_automatic_differentiation.py) |
|
766 | 763 | * [Juggler Sequence](maths/juggler_sequence.py) |
767 | 764 | * [Karatsuba](maths/karatsuba.py) |
768 | 765 | * [Kth Lexicographic Permutation](maths/kth_lexicographic_permutation.py) |
769 | | - * [Laplace Transformation](maths/laplace_transformation.py) |
770 | 766 | * [Largest Of Very Large Numbers](maths/largest_of_very_large_numbers.py) |
771 | 767 | * [Least Common Multiple](maths/least_common_multiple.py) |
772 | | - * [Line Intersection](maths/line_intersection.py) |
773 | 768 | * [Line Length](maths/line_length.py) |
774 | 769 | * [Liouville Lambda](maths/liouville_lambda.py) |
775 | 770 | * [Lucas Lehmer Primality Test](maths/lucas_lehmer_primality_test.py) |
|
789 | 784 | * [Adams Bashforth](maths/numerical_analysis/adams_bashforth.py) |
790 | 785 | * [Bisection](maths/numerical_analysis/bisection.py) |
791 | 786 | * [Bisection 2](maths/numerical_analysis/bisection_2.py) |
792 | | - * [Brent Method](maths/numerical_analysis/brent_method.py) |
793 | 787 | * [Integration By Simpson Approx](maths/numerical_analysis/integration_by_simpson_approx.py) |
794 | 788 | * [Intersection](maths/numerical_analysis/intersection.py) |
795 | 789 | * [Nevilles Method](maths/numerical_analysis/nevilles_method.py) |
|
805 | 799 | * [Square Root](maths/numerical_analysis/square_root.py) |
806 | 800 | * [Weierstrass Method](maths/numerical_analysis/weierstrass_method.py) |
807 | 801 | * [Odd Sieve](maths/odd_sieve.py) |
808 | | - * [Pell Number](maths/pell_number.py) |
809 | 802 | * [Perfect Cube](maths/perfect_cube.py) |
810 | 803 | * [Perfect Number](maths/perfect_number.py) |
811 | 804 | * [Perfect Square](maths/perfect_square.py) |
|
839 | 832 | * [Harmonic](maths/series/harmonic.py) |
840 | 833 | * [Harmonic Series](maths/series/harmonic_series.py) |
841 | 834 | * [Hexagonal Numbers](maths/series/hexagonal_numbers.py) |
842 | | - * [Logarithmic Series](maths/series/logarithmic_series.py) |
843 | 835 | * [P Series](maths/series/p_series.py) |
844 | | - * [Sieve Of Atkin](maths/sieve_of_atkin.py) |
845 | 836 | * [Sieve Of Eratosthenes](maths/sieve_of_eratosthenes.py) |
846 | 837 | * [Sigmoid](maths/sigmoid.py) |
847 | 838 | * [Signum](maths/signum.py) |
|
881 | 872 | * [Test Factorial](maths/test_factorial.py) |
882 | 873 | * [Test Prime Check](maths/test_prime_check.py) |
883 | 874 | * [Three Sum](maths/three_sum.py) |
884 | | - * [Tonelli Shanks](maths/tonelli_shanks.py) |
885 | | - * [Trailing Zeroes](maths/trailing_zeroes.py) |
886 | 875 | * [Trapezoidal Rule](maths/trapezoidal_rule.py) |
887 | 876 | * [Triplet Sum](maths/triplet_sum.py) |
888 | 877 | * [Twin Prime](maths/twin_prime.py) |
889 | 878 | * [Two Pointer](maths/two_pointer.py) |
890 | 879 | * [Two Sum](maths/two_sum.py) |
891 | 880 | * [Volume](maths/volume.py) |
892 | | - * [Weddles Rule](maths/weddles_rule.py) |
893 | | - * [Weighted Average](maths/weighted_average.py) |
894 | 881 | * [Zellers Congruence](maths/zellers_congruence.py) |
895 | 882 |
|
896 | 883 | ## [Matrix](matrix) |
|
1370 | 1357 | * [Dutch National Flag Sort](sorts/dutch_national_flag_sort.py) |
1371 | 1358 | * [Exchange Sort](sorts/exchange_sort.py) |
1372 | 1359 | * [External Sort](sorts/external_sort.py) |
1373 | | - * [Flash Sort](sorts/flash_sort.py) |
1374 | 1360 | * [Gnome Sort](sorts/gnome_sort.py) |
1375 | 1361 | * [Heap Sort](sorts/heap_sort.py) |
1376 | 1362 | * [Insertion Sort](sorts/insertion_sort.py) |
|
0 commit comments