Computer Science @ Cal Poly San Luis Obispo
Backend Engineering · Full-Stack Development · Class of 2028
I'm a Computer Science student with a concentration in Data Engineering, focused on backend software engineering and building reliable systems. I'm especially interested in financial markets and the infrastructure, APIs, and data systems that support them.
I enjoy working through the details that make software dependable, including validation, edge-case handling, database design, REST APIs, and automated testing. Through coursework, internship experience, and collaborative projects, I've built applications using Java, Python, Spring Boot, Flask, React, SQL, and third-party APIs.
Outside of tech, I train Muay Thai, teach kickboxing, and stay active through running, swimming, mountain biking, and rock climbing.
| Organization | Role & Impact |
|---|---|
| SEO | Tech Developer Intern — Completed 300+ hours of training in data structures, algorithms, and full-stack development. Collaborated in Scrum-style teams using Python, Flask, React, MySQL, Git, and third-party APIs, and led backend and frontend development for Linguify. |
| Cal Poly ASI | Kickboxing Instructor — Lead high-energy classes for students of varying skill levels, adapting instruction, managing pacing, and motivating participants throughout each workout. |
| Project | Overview |
|---|---|
| Market Data Aggregator | A Spring Boot backend service that aggregates price data from simulated sources, persists historical results with JPA, and exposes REST endpoints for current and historical queries. Includes validation, caching, logging, timestamp-based conflict resolution, and automated testing. |
| Linguify | A full-stack language-learning prototype that connects to Spotify, retrieves and translates song lyrics, and supports vocabulary review. Developed Flask routes and React pages for authentication, track search, translation, and saved vocabulary workflows. |
| Hop-In | A collaborative full-stack ridesharing application designed to help college students coordinate transportation. |
| Area | Technologies |
|---|---|
| Languages | Java · Python · C · SQL · TypeScript · JavaScript · Assembly · HTML/CSS · Bash |
| Backend | Spring Boot · Flask · JPA · REST APIs |
| Frontend | React · HTML · CSS |
| Testing & Tools | MySQL · JUnit · Mockito · MockMvc · Git · GitHub · GitHub Actions · IntelliJ IDEA · VS Code · PyCharm |

