Skip to content

[ImgBot] Optimize images - #4

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented May 6, 2024

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 7% 🎉

Details
File Before After Percent reduction
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Room_background.png 9.75kb 1.54kb 84.16%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Roominformationbox.png 3.54kb 0.69kb 80.53%
/Assets/Resources/Images/UIs/PrepareState/ChessMessageBackground_20%.png 3.49kb 0.69kb 80.33%
/Assets/Resources/Images/UIs/PrepareState/RoundNumberBackground_50%.png 3.59kb 0.74kb 79.29%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_close.png 3.29kb 0.70kb 78.68%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTextureRed.png 17.16kb 3.83kb 77.65%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTextureBlue.png 17.47kb 3.92kb 77.56%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Refreshbox.png 3.33kb 0.75kb 77.55%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchbutton.png 3.45kb 0.78kb 77.37%
/Assets/Resources/Images/UIs/U_Ingame_MessageBackground.png 3.40kb 0.77kb 77.25%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Room_Playerinfobox.png 4.34kb 1.01kb 76.60%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_Passwordbox.png 4.42kb 1.06kb 76.08%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Roominformationbox_Selected.png 4.84kb 1.24kb 74.42%
/Assets/Photon/PhotonUnityNetworking/Code/Editor/help.png 3.30kb 0.97kb 70.49%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchbutton_Selected.png 4.55kb 1.46kb 67.93%
/Assets/Resources/Images/Sprites/Landscape/L_Desert_Quicksand.png 6.85kb 2.34kb 65.85%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Refreshbox_Selected.png 4.46kb 1.55kb 65.19%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitCircleTexture.png 17.31kb 6.08kb 64.86%
/Assets/Resources/Images/Sprites/Landscape/L_Canyon.png 8.84kb 3.18kb 63.99%
/Assets/Resources/Images/UIs/Opening_Title.png 7.07kb 2.57kb 63.68%
/Assets/Resources/Images/Sprites/Landscape/L_Desert.png 8.09kb 3.01kb 62.74%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_Inputbox.png 4.10kb 1.59kb 61.11%
/Assets/Resources/Images/Sprites/Landscape/L_Highground.png 10.38kb 4.04kb 61.05%
/Assets/Resources/Images/Sprites/Landscape/L_Ruin.png 9.32kb 3.72kb 60.02%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/PunIcon-White-129.png 14.89kb 5.98kb 59.85%
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/PunIcon-White-129.png 14.89kb 5.98kb 59.85%
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchroominputbox.png 4.18kb 1.79kb 57.17%
/Assets/Resources/Images/UIs/SmileSmite.png 7.07kb 3.19kb 54.82%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix04.png 2.07kb 1.03kb 50.12%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix05.png 2.16kb 1.08kb 49.93%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix03.png 1.97kb 0.99kb 49.80%
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix04.png 1.86kb 0.94kb 49.71%
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix04.png 1.85kb 0.95kb 48.71%
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix01.png 1.89kb 0.97kb 48.55%
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix03.png 1.78kb 0.92kb 48.46%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix02.png 1.77kb 0.92kb 48.21%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix01.png 1.74kb 0.91kb 47.89%
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix02.png 1.97kb 1.03kb 47.62%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix06.png 1.96kb 1.03kb 47.58%
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix07.png 1.88kb 0.99kb 47.35%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoSlotRacer/Kenney Assets/Racing Kit/Models/Textures/tankco.png 5.39kb 2.85kb 47.17%
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix01.png 1.54kb 0.82kb 46.80%
/Assets/Photon/PhotonUnityNetworking/Icons/PunIcon-128.png 34.22kb 18.31kb 46.49%
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix03.png 1.80kb 0.97kb 46.32%
/Assets/Resources/Images/Sprites/Construction/L_City.png 11.10kb 6.01kb 45.80%
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix03.png 1.38kb 0.75kb 45.65%
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix02.png 1.50kb 0.83kb 44.78%
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix02.png 1.43kb 0.79kb 44.68%
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix05.png 1.63kb 0.91kb 44.39%
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix03.png 1.41kb 0.80kb 43.29%
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix04.png 1.30kb 0.74kb 43.27%
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix02.png 1.40kb 0.80kb 42.80%
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix01.png 1.29kb 0.74kb 42.79%
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix01.png 1.42kb 0.82kb 42.46%
/Assets/Resources/Images/UIs/Ending/U_defeate-unfinish.png 34.36kb 21.21kb 38.26%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTexture.png 3.23kb 2.05kb 36.53%
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix03.png 1.11kb 0.71kb 36.32%
/Assets/Resources/Images/UIs/AboutContent.png 38.74kb 24.69kb 36.26%
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix01.png 1.13kb 0.72kb 36.23%
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix03.png 0.96kb 0.63kb 34.65%
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix02.png 1.11kb 0.73kb 34.51%
/Assets/Resources/Images/UIs/Ending/U_Victory_Unfinish.png 60.14kb 39.51kb 34.30%
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix02.png 0.95kb 0.63kb 33.47%
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix01.png 0.97kb 0.65kb 32.76%
/Assets/Resources/Images/Sprites/Landscape/L_Wilderness.png 1.04kb 0.70kb 32.71%
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix04.png 0.97kb 0.66kb 32.22%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/toHub.png 1.83kb 1.28kb 29.77%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/toHub.png 1.83kb 1.28kb 29.77%
/Assets/TextMesh Pro/Sprites/EmojiOne.png 109.69kb 82.01kb 25.24%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/DropDown CheckMark.png 0.66kb 0.57kb 13.44%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleOnHover.png 0.99kb 0.91kb 7.73%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/RoundedBox.png 1.06kb 0.98kb 7.67%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleOn.png 0.99kb 0.91kb 7.33%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxText.png 0.95kb 0.88kb 7.09%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/Toggle.png 0.97kb 0.91kb 6.93%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxTextHover.png 0.95kb 0.88kb 6.89%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleHover.png 0.97kb 0.91kb 6.83%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxBright.png 0.93kb 0.87kb 6.69%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxOrangeRed.png 0.93kb 0.88kb 6.17%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Robot_Color.png 3,065.79kb 2,879.40kb 6.08%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxOrange.png 0.93kb 0.88kb 6.07%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/OutlinedSquaredBox.png 1.23kb 1.16kb 6.04%
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/OutlinedSquaredBox.png 1.23kb 1.16kb 6.04%
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/Gradient.png 102.92kb 100.33kb 2.51%
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/Gradient.png 102.92kb 100.33kb 2.51%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Gradient.png 102.92kb 100.33kb 2.51%
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Robot_Normal.png 3,872.19kb 3,781.42kb 2.34%
Total : 7,814.66kb 7,264.26kb 7.04%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot
imgbot Bot force-pushed the imgbot branch 10 times, most recently from 41c2ebf to 24de3b8 Compare May 7, 2024 16:02
*Total -- 7,814.66kb -> 7,264.26kb (7.04%)

/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Room_background.png -- 9.75kb -> 1.54kb (84.16%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Roominformationbox.png -- 3.54kb -> 0.69kb (80.53%)
/Assets/Resources/Images/UIs/PrepareState/ChessMessageBackground_20%.png -- 3.49kb -> 0.69kb (80.33%)
/Assets/Resources/Images/UIs/PrepareState/RoundNumberBackground_50%.png -- 3.59kb -> 0.74kb (79.29%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_close.png -- 3.29kb -> 0.70kb (78.68%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTextureRed.png -- 17.16kb -> 3.83kb (77.65%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTextureBlue.png -- 17.47kb -> 3.92kb (77.56%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Refreshbox.png -- 3.33kb -> 0.75kb (77.55%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchbutton.png -- 3.45kb -> 0.78kb (77.37%)
/Assets/Resources/Images/UIs/U_Ingame_MessageBackground.png -- 3.40kb -> 0.77kb (77.25%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Room_Playerinfobox.png -- 4.34kb -> 1.01kb (76.6%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_Passwordbox.png -- 4.42kb -> 1.06kb (76.08%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Roominformationbox_Selected.png -- 4.84kb -> 1.24kb (74.42%)
/Assets/Photon/PhotonUnityNetworking/Code/Editor/help.png -- 3.30kb -> 0.97kb (70.49%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchbutton_Selected.png -- 4.55kb -> 1.46kb (67.93%)
/Assets/Resources/Images/Sprites/Landscape/L_Desert_Quicksand.png -- 6.85kb -> 2.34kb (65.85%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Refreshbox_Selected.png -- 4.46kb -> 1.55kb (65.19%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitCircleTexture.png -- 17.31kb -> 6.08kb (64.86%)
/Assets/Resources/Images/Sprites/Landscape/L_Canyon.png -- 8.84kb -> 3.18kb (63.99%)
/Assets/Resources/Images/UIs/Opening_Title.png -- 7.07kb -> 2.57kb (63.68%)
/Assets/Resources/Images/Sprites/Landscape/L_Desert.png -- 8.09kb -> 3.01kb (62.74%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Password_Inputbox.png -- 4.10kb -> 1.59kb (61.11%)
/Assets/Resources/Images/Sprites/Landscape/L_Highground.png -- 10.38kb -> 4.04kb (61.05%)
/Assets/Resources/Images/Sprites/Landscape/L_Ruin.png -- 9.32kb -> 3.72kb (60.02%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/PunIcon-White-129.png -- 14.89kb -> 5.98kb (59.85%)
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/PunIcon-White-129.png -- 14.89kb -> 5.98kb (59.85%)
/Assets/Resources/Images/UIs/Matchmaking/U_Lobby_Hall_Serchroominputbox.png -- 4.18kb -> 1.79kb (57.17%)
/Assets/Resources/Images/UIs/SmileSmite.png -- 7.07kb -> 3.19kb (54.82%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix04.png -- 2.07kb -> 1.03kb (50.12%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix05.png -- 2.16kb -> 1.08kb (49.93%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix03.png -- 1.97kb -> 0.99kb (49.8%)
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix04.png -- 1.86kb -> 0.94kb (49.71%)
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix04.png -- 1.85kb -> 0.95kb (48.71%)
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix01.png -- 1.89kb -> 0.97kb (48.55%)
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix03.png -- 1.78kb -> 0.92kb (48.46%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix02.png -- 1.77kb -> 0.92kb (48.21%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix01.png -- 1.74kb -> 0.91kb (47.89%)
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix02.png -- 1.97kb -> 1.03kb (47.62%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix06.png -- 1.96kb -> 1.03kb (47.58%)
/Assets/Resources/Images/Sprites/Chess/HeavyTank/S_HeavyTank_AttackMix07.png -- 1.88kb -> 0.99kb (47.35%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoSlotRacer/Kenney Assets/Racing Kit/Models/Textures/tankco.png -- 5.39kb -> 2.85kb (47.17%)
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix01.png -- 1.54kb -> 0.82kb (46.8%)
/Assets/Photon/PhotonUnityNetworking/Icons/PunIcon-128.png -- 34.22kb -> 18.31kb (46.49%)
/Assets/Resources/Images/Sprites/Chess/Artillery/S_Artillery_AttackMix03.png -- 1.80kb -> 0.97kb (46.32%)
/Assets/Resources/Images/Sprites/Construction/L_City.png -- 11.10kb -> 6.01kb (45.8%)
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix03.png -- 1.38kb -> 0.75kb (45.65%)
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix02.png -- 1.50kb -> 0.83kb (44.78%)
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix02.png -- 1.43kb -> 0.79kb (44.68%)
/Assets/Resources/Images/Sprites/Chess/Mortar/S_Mortar_AttackMix05.png -- 1.63kb -> 0.91kb (44.39%)
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix03.png -- 1.41kb -> 0.80kb (43.29%)
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix04.png -- 1.30kb -> 0.74kb (43.27%)
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix02.png -- 1.40kb -> 0.80kb (42.8%)
/Assets/Resources/Images/Sprites/Chess/Commander/S_General_AttackMix01.png -- 1.29kb -> 0.74kb (42.79%)
/Assets/Resources/Images/Sprites/Chess/LightTank/S_LightTank_AttackMix01.png -- 1.42kb -> 0.82kb (42.46%)
/Assets/Resources/Images/UIs/Ending/U_defeate-unfinish.png -- 34.36kb -> 21.21kb (38.26%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/UnitTexture.png -- 3.23kb -> 2.05kb (36.53%)
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix03.png -- 1.11kb -> 0.71kb (36.32%)
/Assets/Resources/Images/UIs/AboutContent.png -- 38.74kb -> 24.69kb (36.26%)
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix01.png -- 1.13kb -> 0.72kb (36.23%)
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix03.png -- 0.96kb -> 0.63kb (34.65%)
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix02.png -- 1.11kb -> 0.73kb (34.51%)
/Assets/Resources/Images/UIs/Ending/U_Victory_Unfinish.png -- 60.14kb -> 39.51kb (34.3%)
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix02.png -- 0.95kb -> 0.63kb (33.47%)
/Assets/Resources/Images/Sprites/Chess/Soldier/S_Soldier_AttackMix01.png -- 0.97kb -> 0.65kb (32.76%)
/Assets/Resources/Images/Sprites/Landscape/L_Wilderness.png -- 1.04kb -> 0.70kb (32.71%)
/Assets/Resources/Images/Sprites/Chess/AntiArmorSoldier/S_AntiArmorSoldier_AttackMix04.png -- 0.97kb -> 0.66kb (32.22%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/toHub.png -- 1.83kb -> 1.28kb (29.77%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/toHub.png -- 1.83kb -> 1.28kb (29.77%)
/Assets/TextMesh Pro/Sprites/EmojiOne.png -- 109.69kb -> 82.01kb (25.24%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/DropDown CheckMark.png -- 0.66kb -> 0.57kb (13.44%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleOnHover.png -- 0.99kb -> 0.91kb (7.73%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/RoundedBox.png -- 1.06kb -> 0.98kb (7.67%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleOn.png -- 0.99kb -> 0.91kb (7.33%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxText.png -- 0.95kb -> 0.88kb (7.09%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/Toggle.png -- 0.97kb -> 0.91kb (6.93%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxTextHover.png -- 0.95kb -> 0.88kb (6.89%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/ToggleHover.png -- 0.97kb -> 0.91kb (6.83%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxBright.png -- 0.93kb -> 0.87kb (6.69%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxOrangeRed.png -- 0.93kb -> 0.88kb (6.17%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Robot_Color.png -- 3,065.79kb -> 2,879.40kb (6.08%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Skin/BoxOrange.png -- 0.93kb -> 0.88kb (6.07%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/OutlinedSquaredBox.png -- 1.23kb -> 1.16kb (6.04%)
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/OutlinedSquaredBox.png -- 1.23kb -> 1.16kb (6.04%)
/Assets/Photon/PhotonUnityNetworking/Demos/DemoHub/Sprites/Gradient.png -- 102.92kb -> 100.33kb (2.51%)
/Assets/Photon/PhotonChat/Demos/DemoChat/Files/Gradient.png -- 102.92kb -> 100.33kb (2.51%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Gradient.png -- 102.92kb -> 100.33kb (2.51%)
/Assets/Photon/PhotonUnityNetworking/Demos/Shared Assets/Textures/Robot_Normal.png -- 3,872.19kb -> 3,781.42kb (2.34%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant