Welcome to my profile and engineering monorepo! I am Aditya Jain, a Computer Science & Engineering student at VIT Bhopal University, passionate about building scalable, intelligent, and data-driven software solutions.
- 🤖 AI & Machine Learning: Exploring deep learning, NLP, computer vision, and foundation models (OpenAI Whisper, PyTorch, Scikit-learn).
- 📈 Data Science & Analytics: End-to-end data pipelines, predictive modeling, statistical analysis, and interactive dashboard analytics (Pandas, NumPy, Matplotlib, Seaborn).
- 🌐 Full-Stack Development: Scalable backend architectures with ASP.NET Core MVC 8 / C# and FastAPI / Python, coupled with modern responsive user interfaces in React 18 and Tailwind CSS.
- 🗄 Data Engineering & Storage: Relational schema design, ORM optimization, and indexing with PostgreSQL, SQL Server, and MySQL.
| Category | Technologies |
|---|---|
| Languages | Java, Python, C#, SQL, JavaScript |
| Web Technologies | HTML5, CSS3, JavaScript, Bootstrap, Streamlit, ASP.NET Core, React 18 |
| Machine Learning & Data | Scikit-learn, Pandas, NumPy, Feature Engineering, Model Deployment, PyTorch, OpenAI Whisper |
| Databases | MySQL, PostgreSQL, SQL Server |
| Tools & Platforms | Git, GitHub, AWS, VS Code, PyCharm, Jupyter Notebook, Visual Studio, Postman, TMDB API, Pickle, Joblib |
| Project | Domain & Stack | Architectural & Engineering Highlights | Status | Repository / Docs |
|---|---|---|---|---|
| Enterprise Library Management System | Full Stack · ASP.NET Core MVC 8 · EF Core · PostgreSQL |
Role-Based Access Control (Admin/Librarian/Student), automated fine calculation, Chart.js analytics, and 5,000+ realistic seeded records. | Explore LMS → | |
| Smart Expense Tracker & Analytics | Full Stack & Analytics · FastAPI · React 18 · PostgreSQL |
Repository pattern backend with async SQLAlchemy, JWT dual-token auth, rate limiting, cash flow visualizations, and financial health scoring. | Explore Tracker → | |
| Whisper AI Transcriber | AI & NLP · Python · OpenAI Whisper · FFmpeg · Flask |
GPU-accelerated multi-lingual audio/video speech-to-text pipeline with timestamp generation and subtitle formatting. | python_Projects/ |
|
| Event Management Platform | Full Stack · ASP.NET Core MVC · SQL Server · Bootstrap 5 |
Multi-tiered event ticketing, registrant management, dynamic scheduling, and administrator approval pipeline. | mponline/ |
We welcome contributions from the open-source community! Please review our Contributing Guidelines and Code of Conduct before submitting pull requests.
We enforce Conventional Commits on all branches:
feat:New features or capabilitiesfix:Bug fixes and correctionsdocs:Documentation updatesrefactor:Code refactoring without logic modificationperf:Performance optimizationsci:Continuous Integration changes
This repository is distributed under the MIT License.
