Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 3 additions & 0 deletions srcTests/auto_test/UAM.in.06.FreHepmay.test
Original file line number Diff line number Diff line change
Expand Up @@ -70,6 +70,9 @@ T convert SME to Hemispheric Power
#NGDC_INDICES
UA/DataIn/f107.txt

#KP
4.0

------------ Some options ------------

Low-latitude dynamo (only run with higher res). Turn on for higher res sims:
Expand Down
153 changes: 76 additions & 77 deletions srcTests/auto_test/ref_solns/log.UAM.in.00.default.test

Large diffs are not rendered by default.

600 changes: 300 additions & 300 deletions srcTests/auto_test/ref_solns/log.UAM.in.000.default.test

Large diffs are not rendered by default.

600 changes: 300 additions & 300 deletions srcTests/auto_test/ref_solns/log.UAM.in.001.defaultRestart.test

Large diffs are not rendered by default.

155 changes: 77 additions & 78 deletions srcTests/auto_test/ref_solns/log.UAM.in.01.UseAeNoHPI.test

Large diffs are not rendered by default.

487 changes: 241 additions & 246 deletions srcTests/auto_test/ref_solns/log.UAM.in.03.IonLowerLimit.test

Large diffs are not rendered by default.

Original file line number Diff line number Diff line change
Expand Up @@ -16,8 +16,8 @@ none

#START
iStep yyyy mm dd HH MM SS ms dt min(T) max(T) mean(T) min(VV) max(VV) mean(VV) F107 F107A By Bz Vx HP HPn HPs HPn_diff HPs_diff HPn_w HPs_w HPn_m HPs_m CPCPn CPCPs SubsolarLon SubsolarLat SubsolarVTEC
2 2002 12 21 0 1 0 0 60.000 157.535 1317.477 1011.881 0.000 0.000 0.000 177.892 149.472 6.630 -6.020 527.668 72.575 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.977 104.311 3.137 -0.410 58.503
3 2002 12 21 0 2 0 0 60.000 157.471 1317.472 1011.874 0.000 0.000 0.000 177.884 149.472 6.440 -6.130 529.496 71.905 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 101.626 104.693 3.133 -0.410 58.414
4 2002 12 21 0 3 0 0 60.000 157.408 1317.458 1011.868 0.000 0.000 0.000 177.876 149.471 6.230 -6.360 529.956 73.576 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 102.888 105.563 3.129 -0.410 58.326
5 2002 12 21 0 4 0 0 60.000 157.347 1317.435 1011.861 0.000 0.000 0.000 177.868 149.471 6.390 -6.040 531.375 76.737 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 101.038 104.300 3.124 -0.410 58.240
6 2002 12 21 0 5 0 0 60.000 157.288 1317.403 1011.855 0.000 0.000 0.000 177.860 149.470 5.510 -6.440 533.696 77.298 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 103.189 105.398 3.120 -0.410 58.155
2 2002 12 21 0 1 0 0 60.000 157.535 1317.477 1011.881 0.000 0.000 0.000 177.892 149.472 6.630 -6.020 527.668 72.575 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 108.888 100.427 3.137 -0.410 58.503
3 2002 12 21 0 2 0 0 60.000 157.471 1317.472 1011.874 0.000 0.000 0.000 177.884 149.472 6.440 -6.130 529.496 71.905 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 109.524 100.742 3.133 -0.410 58.414
4 2002 12 21 0 3 0 0 60.000 157.408 1317.458 1011.868 0.000 0.000 0.000 177.876 149.471 6.230 -6.360 529.956 73.576 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 110.681 101.465 3.129 -0.410 58.326
5 2002 12 21 0 4 0 0 60.000 157.347 1317.435 1011.861 0.000 0.000 0.000 177.868 149.471 6.390 -6.040 531.375 76.737 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 109.211 100.442 3.124 -0.410 58.240
6 2002 12 21 0 5 0 0 60.000 157.288 1317.403 1011.855 0.000 0.000 0.000 177.860 149.470 5.510 -6.440 533.696 77.298 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 110.322 100.608 3.120 -0.410 58.155
Original file line number Diff line number Diff line change
Expand Up @@ -16,8 +16,8 @@ none

#START
iStep yyyy mm dd HH MM SS ms dt min(T) max(T) mean(T) min(VV) max(VV) mean(VV) F107 F107A By Bz Vx HP HPn HPs HPn_diff HPs_diff HPn_w HPs_w HPn_m HPs_m CPCPn CPCPs SubsolarLon SubsolarLat SubsolarVTEC
2 2002 12 21 0 1 0 0 60.000 157.535 1317.477 1011.881 0.000 0.000 0.000 177.892 149.472 6.630 -6.020 527.668 72.575 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.161 106.445 3.137 -0.410 58.503
3 2002 12 21 0 2 0 0 60.000 157.471 1317.472 1011.874 0.000 0.000 0.000 177.884 149.472 6.440 -6.130 529.496 71.905 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.824 106.795 3.133 -0.410 58.414
4 2002 12 21 0 3 0 0 60.000 157.408 1317.458 1011.868 0.000 0.000 0.000 177.876 149.471 6.230 -6.360 529.956 73.576 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.041 107.572 3.129 -0.410 58.326
5 2002 12 21 0 4 0 0 60.000 157.347 1317.435 1011.861 0.000 0.000 0.000 177.868 149.471 6.390 -6.040 531.375 76.737 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.226 106.541 3.124 -0.410 58.240
6 2002 12 21 0 5 0 0 60.000 157.288 1317.403 1011.855 0.000 0.000 0.000 177.860 149.470 5.510 -6.440 533.696 77.298 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.062 107.192 3.120 -0.410 58.155
2 2002 12 21 0 1 0 0 60.000 157.535 1317.477 1011.881 0.000 0.000 0.000 177.892 149.472 6.630 -6.020 527.668 72.575 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 106.445 99.952 3.137 -0.410 58.503
3 2002 12 21 0 2 0 0 60.000 157.471 1317.472 1011.874 0.000 0.000 0.000 177.884 149.472 6.440 -6.130 529.496 71.905 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 106.795 100.472 3.133 -0.410 58.414
4 2002 12 21 0 3 0 0 60.000 157.408 1317.458 1011.868 0.000 0.000 0.000 177.876 149.471 6.230 -6.360 529.956 73.576 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 107.572 101.535 3.129 -0.410 58.326
5 2002 12 21 0 4 0 0 60.000 157.347 1317.435 1011.861 0.000 0.000 0.000 177.868 149.471 6.390 -6.040 531.375 76.737 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 106.541 99.956 3.124 -0.410 58.240
6 2002 12 21 0 5 0 0 60.000 157.288 1317.403 1011.855 0.000 0.000 0.000 177.860 149.470 5.510 -6.440 533.696 77.298 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 107.192 101.638 3.120 -0.410 58.155
Loading
Loading