Skip to content

Eichler-Shimura material from FLT - #696

Open
loefflerd wants to merge 7 commits into
LeanPool:mainfrom
loefflerd:main
Open

loefflerd wants to merge 7 commits into
LeanPool:mainfrom
loefflerd:main

Conversation

@loefflerd

Copy link
Copy Markdown

Extracting a chunk of material from the Claude formalization of Fermat's Last Theorem (which is Apache-2.0 licensed), with the intention to use it as the basis for a subsequent formalization of p-adic modular symbols following Mazur-Tate-Teitelbaum.

@greptile-apps

greptile-apps Bot commented Oct 20, 2026 •

Copy link
Copy Markdown

Advisory cross-file review against Lean Pool's supervisory rubric. This is not by itself a significance, source-verification, or merge verdict.

RetriggerView in Greptile

[Medium impact] No blocking defect was established in the follow-up changes; this is not whole-contribution clearance.

Summary

Imports the Eichler–Shimura development and supporting results about elliptic-curve Galois representations.

  • Cusp forms map injectively into parabolic cohomology.
  • Good reduction gives Frobenius data on elliptic-curve Tate modules.
  • Frey packages tie Fermat counterexamples to elliptic curves and Galois actions.
  • A new Lean project groups the Eichler–Shimura and Fermat formalization.

Reviews (4) · Last reviewed commit: "typo" · Reviewed by Greptile

Comment thread LeanPool/projects/flt-eichler-shimura.yaml Outdated
Retain applicable upstream attribution; preserve every mathematical source file.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Scoped source review at 7860bd069f06153b6c96d46f6f6fcbbdb44e7b4f of the four advertised results and their supporting constructions.

The Eichler–Shimura result proves injective holomorphic and antiholomorphic maps with complementary ranges in the actual parabolic cocycle quotient. Its Hecke intertwining clauses quantify over a supplied cohomology operator and require that operator to descend from coeffHeckeFun (the all-primes theorem, lines 204–237). The card now states that condition. The good-prime Tate-module results use the genuine inverse-limit torsion representation; their cardinality hypothesis is already disclosed in the card.

The submitted head named a missing LeanPool.FLTEichlerShimura entry. Commit 7860bd069f06153b6c96d46f6f6fcbbdb44e7b4f adds that entry with the four headline imports and applicable upstream attribution, regenerates the project index, and corrects the card. The actual index/card checks and complete import DAG pass. All 1,192 mathematical files remain byte-identical; no hypothesis, proof, option, or gate changes.

Maintenance advisory: five RationalFunctionField modules contain roughly 2,600 matching helper lines after only solution-namespace normalization. A shared helper module would avoid repeating future repairs. I am retaining that finding as advisory while the independent project review weighs the import.

This audit covers the complete file inventory, the headline statements, selected supporting definitions/proofs, provenance samples, and the complete import graph. It does not claim a line-by-line review of all 1,192 proof modules or a completed build. Whole-import acceptance remains pending the independent configured review and complete current-head protected validation; current-main validation is also pending.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

/review

Please review exact head 7860bd0 under the current five project rubrics, including prior-art comparison and explicit coverage limits. The scoped source audit is review 5592057176. The card/entry/index repair preserves all 1,192 mathematical files. Current-head CI and current-main qualification remain independent pending requirements.

loefflerd and others added 2 commits October 20, 2026 23:38
Refresh the generated project card and retain all author proof changes and attribution.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Follow-up source review at 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb.

The author's da8d283 adds six complete proofs. The transfer formula preserves cocycles and coboundaries; the finite-orbit argument establishes parabolicity. The quotient construction then supplies actual cohomology operators, and exists_eichlerShimura_heckeEquivariant uses them to prove both the away-from-level T and at-level U compatibility. This constructively discharges the earlier descent hypothesis, so the new unconditional card headline is supported.

We reviewed all 1,244 added mathematical lines and the required existing intertwining supplier. The one-file entry update imports the new wrapper and refreshes the generated card. Its public import preserves the old conditional API, all 1,198 mathematical files are unchanged from da8d283, and the 1,200-module import graph and actual index/card checks pass.

The six-proof delta is favorable. The earlier scoped audit and advisory maintenance decision remain recorded; whole-import acceptance still awaits the independent configured review and complete protected validation at this exact head. Earlier-head CI or review results do not supply that acceptance.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

/review

Please review exact current head 8b9383b under the current five project rubrics, with explicit coverage limits. This new-head request follows the author’s six-proof Hecke-descent addition and final entry refresh. Earlier request 6302060076 was ingested for da8d283 and supplies no acceptance for this revision. The follow-up scoped source audit is review 5592216989. Current-head CI and current-main qualification remain independent requirements.

@Vilin97

Vilin97 commented Oct 20, 2026

Copy link
Copy Markdown
Collaborator

🤖 LLM review (gpt-6.1-sol, 5 rubrics)

Reviewed head: 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb

Verdict: 🤔 needs_discussion — computed from the rubric verdicts below, not chosen by a model.

Rubric Verdict Bottom line
Faithfulness ✅ pass The four card headlines match the Lean statements and constructions; current-head CI is still running, with no reported failure.
Novelty 🤔 discuss The good-reduction Tate-module headline substantially overlaps Tau Ceti, but its global formulation has not been established as an exact duplicate.
Significance ✅ pass The Eichler–Shimura and Tate-module results meet the significance bar; head CI remains pending, and local validation was blocked by a Mathlib dependency-fetch HTTP 403.
Sources ✅ pass Checked FLT source statements and prior-work attributions agree with the diff; textbook references and exhaustive historical provenance remain unverifiable.
Code quality (advisory) 🤔 discuss Duplicated proof libraries and widespread linter suppression merit human review; the full diff was scanned with sampled detailed inspection, and current-head CI remains pending.
Aspect Value
Proves the claim ✅ proves_it
Assumed, not proved Both Tate-module headlines assume the p-power torsion cardinalities, explicitly disclosed in the card and supported by WeierstrassCurve.card_torsionBy_eq_sq_of_isAlgClosed. The characteristic-polynomial theorem also takes a valuation above the prime and an arithmetic Frobenius lift. Complementarity takes maps satisfying the canonical-map and conjugation identities; the PR constructs witnesses for these inputs. The new headline constructs the descended Hecke operators rather than requiring descent as a hypothesis.
Matches cited source 🟡 unverifiable
Fit ✅ good_fit
Level research
Branch arithmetic geometry and modular forms
Mode theory_building
Code quality 2 / 5

Statement check: For nonzero levels and weights at least two, the code constructs the Hecke-equivariant decomposition and establishes canonical complementarity, while the Tate-module results apply to integral models at primes away from their discriminant and p (complete diff scanned; detailed audit focused on headlines, definitions, and witness/descent constructions; no local build because dependencies are absent).

Develops parabolic cohomology and Hecke actions through the Eichler–Shimura decomposition, alongside Frobenius characteristic-polynomial and good-prime unramifiedness theorems for elliptic-curve Tate modules.

Novelty findings (1)

  • partial-overlap — LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_tateModuleRep_isUnramifiedAt_of_isGoodPrimeFor.lean:211
    This headline concludes ((W.map (Int.castRingHom ℚ)).tateModuleRep p hcard).IsUnramifiedAt q under good reduction and q ≠ p. Tau Ceti already proves trivial inertia action on Tate modules at good reduction over nonarchimedean local fields. The global formulation over ℚ using valuation subrings is distinct; whether it warrants a parallel headline requires a maintainer decision, since a formal subsumption has not been verified.
    Evidence: WeierstrassCurve.tateModuleGaloisRepresentation_eq_one_of_mem_inertiaSubgroup proves that every inertia element acts identically on the Tate module when the curve has an integral model with unit discriminant over a nonarchimedean local field and the coefficient prime is nonzero in its residue field: declaration and hypotheses.

Code quality findings (2)

  • duplicate-definition — LeanPool/FLTEichlerShimura/Theorems/Thm_HeckeEis_coeffHeckeFun_mem_coeffCocycles.lean:68
    This module and Thm_HeckeEis_coeffHeckeFun_mem_coeffCoboundaries.lean contain an identical 132-line Sh2 library, although each exports a different endpoint. The pattern extends throughout the extraction: lSpaceShiftEquiv has 16 identical copies, finrank_adeleBddSup_quotient has 15, and roots_prime_at_slot_nodup has two repeated variants with 19 and 6 copies. Maintaining separate proofs multiplies Mathlib migration and repair work. Extract shared helper modules and import them from the endpoints.
    Evidence: The identical blocks occupy lines 68–199 here and 69–200 in Thm_HeckeEis_coeffHeckeFun_mem_coeffCoboundaries.lean, including:
    include ha in
    theorem mem_coeffCocycles {z : Gamma0 N → V} (hz : z ∈ coeffCocycles ρ) :
    coeffHeckeFun N ℓ ρ a z ∈ coeffCocycles ρ := by
    let := (heckeUpper N ℓ).fintypeQuotientOfFiniteIndex

The repeated rational-function helper begins at Thm_AlgebraicCurve_RationalFunctionField_ord_X_nonneg_of_ne_placeInfty.lean:375:
def lSpaceShiftEquiv (D : Divisor K F) {g : F} (hg : g ≠ 0)
{Dg : Divisor K F} (hDg : ∀ v, Dg v = v.ord g) :
LSpace D ≃ₗ[K] LSpace (D + Dg) where

  • linter-suppression — LeanPool/FLTEichlerShimura/Definitions/Defs_IsogenyEndDatum_sharedLibrary.lean:57
    The PR introduces 82 active unused-variable suppressions across 52 files, frequently covering whole proof sections. These disable feedback that would otherwise expose unused binders and proof residue during maintenance. Restore the checks and address individual unused variables instead of suppressing their detection across these libraries.
    Evidence: set_option linter.unusedVariables false appears here at line 57, in Theorems/Thm_AlgebraicCurve_tateAgreement.lean at lines 1717, 1864, 2002, 2271, 2340, 2535, 3214, and 3506, and in Theorems/Thm_ModularCurve_LevelN_exists_place_ord_neg_forall_smul_eq.lean at line 69, all under LeanPool/FLTEichlerShimura/. The same active suppression occurs across the algebraic-curve, modular-curve, period, and isogeny proof sections.

Tokens: 7,588,708 in / 52,008 out across 5 model calls · Tier: codex-subscription · Effort: xhigh · Billing: Codex subscription quota (no API credits) · Estimated cost: $31.1350 (Standard API equivalent; uncached input)
Each rubric is an independent review against .github/review-rubrics/ on top of .github/REVIEW_RULES.md. Disagree? Reply on the PR; rules can be updated in a PR of their own.

CI was not green for this commit at review time; this review does not replace CI.

@Vilin97 Vilin97 left a comment

Copy link
Copy Markdown
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Reviewed exact head 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb.

Changes are required under the existing quality rules. I independently checked the complete Git blobs of the 52 affected files and confirmed 82 active set_option linter.unusedVariables false commands: 80 section-scoped commands and two command-local wrappers. These are active code, not comments or strings. Examples include Definitions/Defs_IsogenyEndDatum_sharedLibrary.lean:57 and Theorems/Thm_WeierstrassCurve_exists_velu2FunctionFieldHom_restrictAlong_placeOfPoint_veluPointMap2.lean:703, under LeanPool/FLTEichlerShimura/.

The same 52 files contain 76 additional active option commands, including maxHeartbeats, synthInstance.maxHeartbeats and backward.isDefEq.respectTransparency.types. Current .github/CODE_QUALITY.md:39–40 and python/lean_pool/quality.py forbid active set_option commands; CONTRIBUTING.md also prohibits adding linter waivers. This is an existing deterministic gate, independent of the advisory 2/5 quality assessment.

Please remove forbidden option commands throughout the import and fix the actual unused-binder/elaboration diagnostics under the unchanged checks. Preserve the mathematical statements, assumptions, proof arguments, public named-argument API and source credits. The affected scopes span 82,507 lines, so deleting the 82 suppression lines alone does not establish a warning-free repair. Validate the repaired exact head with the normal build, lint, style and quality checks.

The favorable scoped review of the six new Hecke descent proofs remains valid at this head. Whole-import acceptance remains pending; no waiver or new benchmark is being requested.

@Vilin97

Vilin97 commented Oct 21, 2026

Copy link
Copy Markdown
Collaborator

CI follow-up for 8b9383bc75adcdca8e3bdb81567651dbfd7bbfcb: run 39503433441 reached compilation completion, then failed the required warning guard.

The complete build-step log contains 137 distinct warning sites across 82 files:

  • 44 scoped Classical openings.
  • 30 unscoped maxHeartbeats settings.
  • 20 unscoped synthInstance.maxHeartbeats settings.
  • 37 missing heartbeat-limit justification comments.
  • 6 lines exceeding 100 characters.

Lint, text-style lint and repository quality checks were subsequently skipped, so those gates remain unvalidated. Please include these warning-cleanliness repairs alongside the existing request to remove 82 unused-variable suppressions across 52 files. Preserve mathematical statements, assumptions and the normal limits/checks while repairing the code. The existing changes request remains in force.

@github-actions

github-actions Bot commented Oct 21, 2026 •

Copy link
Copy Markdown
Contributor

Proof profile (new / modified Lean files)

lake build wall time (changed modules): 3580.94 s (= 59.68 min) — user 13219.27 s, sys 642.30 s.

This build covers the changed modules and their dependency cones on top of the restored cache. The serial per-file sums below are useful for ranking slow files, not as a build budget.

Total heartbeats: 147,274,254 maxHeartbeats units across 1119 valid files (486,566 added LOC).

Sum of lean --profile: 9897621.2 ms (= 9897.62 s) across 1200 valid files. Import-excluded time: 8575402.2 ms (= 8575.40 s).

Count-heartbeats wall-clock total: 20511.22 s. Repeated import cost inside lean --profile: 1322219.0 ms (= 1322.22 s).

Heartbeat values sum disjoint root command traces with trace.profiler.useHeartbeats and synchronous elaboration, converted from raw allocations to maxHeartbeats units by dividing by 1000. They include command elaboration and kernel checking, exclude imports, and include profiler overhead; they are not comparable to the deprecated linter's totals. Per-file wall clocks are measured under parallel load and are noisier than heartbeats.

LOC counts added lines in the profiled Lean files from this PR diff.

File LOC Heartbeats (maxHB) Count wall (s) lean --profile (s) Without import (s) Import (s) Commands Errors
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_CharLFrobeniusGeomLevel.lean 1,355 4,624,990 473.31 94.07 93.04 1.03 573 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_tateAgreement.lean 3,896 4,101,447 648.14 231.75 230.55 1.20 1038 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_exists_algEquiv_restrictAlong_placeOfPoint_eq_add.lean 4,459 3,005,013 335.68 110.74 109.62 1.12 1351 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finiteDimensional_and_finrank_adjoin_jqModC_qExpFunctionFieldC_le_index.lean 509 2,960,124 138.31 30.67 29.38 1.29 95 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finrank_adjoin_qExpFunctionFieldC_le_of_valuationSubring.lean 668 2,500,065 218.67 48.15 46.86 1.29 78 0
LeanPool/FLTEichlerShimura/Definitions/Defs_WeierstrassCurve_veluSharedLibrary.lean 6,250 2,404,364 290.18 153.67 152.59 1.08 1728 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_IsogenyEndDatum_exists_dualEndData_dual_mem_and_norm_eq_finrankAlong.lean 4,100 2,120,958 266.88 88.65 87.53 1.12 1092 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_two_mul_genusFF_add_card_fibres_le_finrank_add_two_of_gamma1_le.lean 907 2,044,033 162.37 39.68 38.37 1.31 169 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isIntegral_and_isIntegral_of_mem_riemannRochSpace_weightFloor.lean 367 1,889,144 147.97 28.30 27.15 1.15 42 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_minpoly_jqN_map_eq_prod_slots.lean 2,050 1,662,693 147.71 49.79 48.60 1.19 200 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_jqN_prime_not_mem_full.lean 1,935 1,582,339 135.38 48.30 47.20 1.10 162 0
LeanPool/FLTEichlerShimura/Theorems/Thm_PeriodPair_exists_differentiable_toPoint_comp_eq_pointMapOfPushforward_toPoint.lean 2,904 1,405,636 120.64 42.63 41.36 1.27 857 0
LeanPool/FLTEichlerShimura/Definitions/Def_WeierstrassCurve_EDSEngine.lean 1,897 1,186,183 86.69 41.88 40.89 0.99 1066 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_coe_frickeInvolutionFull_eq_of_hasSum_of_gamma0_invariant.lean 1,302 1,135,294 91.78 22.12 20.82 1.30 494 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_exists_veluFunctionFieldHom_restrictAlong_placeOfPoint_eq.lean 1,827 1,111,370 98.45 31.83 30.76 1.07 731 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_functionFieldRiemannRoch_of_residueTheoremK_of_isAlgClosed.lean 3,216 1,021,877 169.95 56.13 54.91 1.22 826 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_eventually_norm_slash_le_mul_of_isIntegral_adjoin_jqModC_inv_sq.lean 882 1,017,711 93.81 32.08 30.76 1.32 123 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_isAddCyclic_ker_pointMapOfPushforward_of_algEquiv_conj.lean 1,991 1,013,007 75.01 31.58 30.31 1.27 756 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_sum_ord_jBar_sub_eq_dedekindPsi.lean 425 1,002,425 81.14 17.48 16.35 1.13 158 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_finrank_le_and_natCard_places_le_of_constantFieldExtension_adjoin.lean 449 899,810 109.44 23.77 22.63 1.14 56 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isRoot_map_Phi_apply_jBar.lean 689 890,032 71.52 15.00 13.86 1.14 145 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_IsogenyEndDatum_exists_pointEnd_eq_of_mem_isogenyEndSubring.lean 2,674 884,132 107.22 32.21 31.06 1.15 1081 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_natCard_normalized_algHom_jBar_eq_toNat_ord.lean 186 855,738 58.85 9.28 8.15 1.13 42 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_JZeroHeightForm.lean 261 855,113 44.62 12.93 11.71 1.22 91 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_adjoin_jBar_jNBar_eq_top.lean 663 824,071 62.18 13.77 12.64 1.13 127 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_hasPrincipalDivisors_functionField.lean 2,133 820,185 98.42 43.08 41.91 1.17 497 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_ord_restrictAlong_eq_natCard_algHom_of_isGalois.lean 860 804,188 87.88 23.31 22.24 1.07 233 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_isIntegral_adjoin_jq_of_hasSum_of_gamma0_invariant.lean 982 775,731 60.40 15.65 14.28 1.37 467 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_mem_modularFunctionField_of_hasSum_of_gamma0_invariant.lean 989 761,238 65.52 15.22 13.89 1.33 467 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_QAdicPlaceMod.lean 411 756,700 76.48 20.22 19.18 1.04 158 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_finrank_adjoin_jqN_pow_succ_of_not_mem.lean 796 755,966 44.02 11.76 10.60 1.16 159 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_ord_eq_neg_width_of_order_eq_mul_ord_of_qExpansion_slash.lean 1,266 737,464 99.97 27.83 26.49 1.34 257 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_tateCommFinite.lean 1,101 707,263 77.09 28.38 27.18 1.20 382 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_JOneES_exists_transcendental_finiteDimensional_laurentBaseChange.lean 391 697,717 104.06 18.19 16.92 1.27 67 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_DegeneracyTower.lean 196 691,392 125.13 17.46 16.47 0.99 49 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_elliptic_cycSub_orbitMap_of_props.lean 366 690,160 46.73 9.57 8.44 1.13 48 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_GeometricBaseChange.lean 285 689,432 132.38 22.45 22.45 0.00 45 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_exists_genusOnePlaceGate_isCentred_and_abelTheorem.lean 1,773 686,408 90.02 37.06 35.94 1.12 392 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_ringHom_place_order_eq_mul_ord_of_qExpansion_slash.lean 1,433 675,459 77.63 22.78 21.57 1.21 379 0
LeanPool/FLTEichlerShimura/Definitions/Def_EllipticCurve_FunctionFieldPullback.lean 1,341 665,215 82.50 28.56 27.58 0.98 459 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_RationalFunctionField_ord_X_nonneg_of_ne_placeInfty.lean 2,686 658,621 91.69 33.43 32.36 1.07 602 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_RationalFunctionField_ord_placeInfty_X.lean 2,681 658,239 89.99 33.99 32.89 1.10 602 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_linearIndependent_pow_of_transcendental.lean 2,670 656,601 108.87 34.76 33.66 1.10 598 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_RationalFunctionField_stichtenothGenusExists_of_ratFunc_tower.lean 2,689 649,461 114.55 33.41 32.34 1.07 600 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_RationalFunctionField_stichtenothGenusExists.lean 2,688 647,502 112.79 33.27 32.17 1.10 602 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_FunctionField_addX_addY_specialize_at_place.lean 2,700 644,790 123.59 35.90 34.91 0.99 273 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_RationalFunctionField_finiteDimensional_lSpace_zero_of_constantsAreBase.lean 2,674 634,466 94.16 32.99 31.87 1.12 602 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_natCard_normalized_algHom_hahnSeries_jBar_sub_eq_toNat_ord.lean 638 630,427 58.39 15.63 14.42 1.21 53 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_ord_jBar_dvd_three_of_pos_of_forall_isRoot_hasRamBound.lean 429 617,119 66.12 12.82 11.70 1.12 50 0
LeanPool/FLTEichlerShimura/Theorems/Thm_HeckeEis_range_eichlerShimuraMap_inf_range_conj_eq_bot.lean 1,547 598,985 73.09 35.59 34.50 1.09 333 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_deg_eq_one_modularFunctionFieldBar.lean 235 598,755 44.92 9.35 8.26 1.09 54 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_linearIndependent_pow_mul.lean 2,383 593,525 74.27 32.28 31.17 1.11 470 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_B3_isElliptic_specialFibre.lean 2,900 589,719 102.57 36.61 35.49 1.12 318 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_B3_exists_variableChange_specialFibre_goodModel.lean 2,912 589,451 103.70 36.05 34.97 1.08 318 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_ArithmeticGalois.lean 203 581,346 72.63 16.57 15.61 0.96 48 0
LeanPool/FLTEichlerShimura/Theorems/Thm_PeriodPair_exists_scale_lattice_subset_and_sublatticeIndex_eq_and_isAddCyclic_sublatticeQuotient.lean 2,156 579,463 66.00 23.22 21.93 1.29 688 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_monoidHom_gamma0_algEquiv_qExpFunctionFieldC_gammaH_of_charZero.lean 1,371 577,597 72.08 24.51 23.26 1.25 433 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_TranscendenceTower_poleDivisor_apply.lean 2,382 574,633 94.97 31.05 29.96 1.09 474 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_TranscendenceTower_degree_poleDivisor_eq_finrank.lean 2,383 573,985 68.76 30.89 29.79 1.10 474 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_exists_velu2FunctionFieldHom_restrictAlong_placeOfPoint_veluPointMap2.lean 754 548,155 78.63 22.24 21.09 1.15 218 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WLight_exists_monicRel_j_K_of_mdifferentiable_frickeQuotient.lean 1,470 546,389 42.79 18.77 17.54 1.23 198 0
LeanPool/FLTEichlerShimura/Definitions/Def_ModularCurve_HeckeOperator.lean 240 525,931 77.98 12.92 11.95 0.97 86 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_jqN_div_mem_modularFunctionField.lean 779 517,145 38.09 13.46 12.30 1.16 138 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_B3_specialisationEquivariance_level.lean 2,473 515,793 71.65 31.26 30.18 1.08 253 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_genus_modularFunctionFieldBar_eq_genusFormula.lean 306 512,834 87.51 15.16 13.98 1.18 19 0
LeanPool/FLTEichlerShimura/Theorems/Thm_AlgebraicCurve_Place_exists_toValuationSubring_eq_comap_ringHom_of_isSeparable.lean 303 503,404 38.81 8.04 7.00 1.04 162 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_emd_of_beta_docks.lean 295 497,536 56.33 10.74 9.63 1.11 31 0
LeanPool/FLTEichlerShimura/Theorems/Thm_WeierstrassCurve_Affine_IsogenyEndDatum_aeval_j_diag_eq_zero_of_finrankAlong_eq.lean 737 485,105 56.49 19.77 18.48 1.29 154 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_relfinrank_fullC_mul_prime_pow.lean 1,339 482,058 75.36 24.09 23.05 1.04 190 0
LeanPool/FLTEichlerShimura/Definitions/Def_AlgebraicCurve_CanonicalLocalResidueInstanceV2.lean 1,867 472,930 77.48 27.73 26.73 1.00 321 0
LeanPool/FLTEichlerShimura/Definitions/Def_WeierstrassCurve_TorsionIntegral.lean 1,228 464,885 61.32 19.23 18.38 0.85 125 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_modularFunctionField_eq_full_of.lean 763 464,207 34.93 11.78 10.61 1.17 138 0
LeanPool/FLTEichlerShimura/Theorems/Thm_ModularCurve_exists_cuspForm_qExpansion_eq_coeffMap_mul_thetaL_pow_of_isIntegral.lean 233 450,375 33.89 9.85 8.55 1.30 58 0
