I am a Data & AI professional with a strong foundation in Statistical Engineering from the National University of Engineering (10th cycle). My expertise spans the full data lifecycleβfrom engineering and analytics to machine learning and artificial intelligenceβenabling organizations to unlock actionable insights and drive data-informed decisions.
- π― Currently: Data Analyst | Data Scientist | Data Engineer | AI Practitioner
- π Education: B.Sc. in Statistical Engineering (in progress) β National University of Engineering
- π Core Competencies: Statistical Inference, Econometric Methods, Machine Learning, Data Engineering, Generative AI
- π Portfolio: Notion Portfolio
| Service | Methodology | Outcome |
|---|---|---|
| Business Intelligence | Power BI, Tableau, advanced modeling | Strategic decision-making |
| Market Research | Statistical methods, financial modeling | Competitive intelligence |
| Predictive Analytics | Python, R, supervised and unsupervised learning | Risk mitigation and growth |
| Service | Methodology | Outcome |
|---|---|---|
| Process Automation | Power Automate, VBA, agile methodologies | Enhanced productivity |
| Database Management | MySQL, PostgreSQL, automated workflows | Operational efficiency |
| Cloud Architecture | Azure, BigQuery, ETL pipelines | Scalable infrastructure |
| Phase | Activities | Key Deliverables |
|---|---|---|
| Discovery | Requirements analysis, data audit, feasibility assessment | Strategic roadmap, assessment report |
| Architecture | Solution design, modeling, prototype development | Technical specifications, design documents |
| Execution | Implementation, testing, quality assurance | Deployed solution, validation results |
| Transition | Documentation, training, operational handover | User guides, knowledge transfer |
| Evolution | Performance monitoring, optimization, continuous improvement | Enhancement plans, performance reports |
Issued: June 2025 Β· Expires: June 2027
Issued: September 2025 Β· IBM / Cognitive Class
Issued: June 2025 Β· Amazon Web Services
Issued: March 2024 Β· 45 Hours Β· Business Intelligence Institute




