Software Developer with experience building web applications using ASP.NET Core, C#, PHP, MySQL, SQL Server, JavaScript, HTML, and CSS.
This repository provides an overview of my projects, organized by technology and project type.
| Project | Technologies | Description |
|---|---|---|
| fee-management-system | ASP.NET Core (.NET 8), C#, SQL Server | Student fee management system for voucher generation, payment records, and financial reporting. |
| online-aptitude-testing-system | ASP.NET, C#, SQL Server | Computer-based testing system with question management, timed exams, and automated result calculation. |
| Project | Technologies | Description |
|---|---|---|
| courtwise-legal-consultation-system | PHP, MySQL, Bootstrap 4, AOS | Legal consultation platform with lawyer profiles, appointment scheduling, verification, and administrative controls. |
| devine-chart-ecommerce-platform | PHP, MySQL, Stripe API, PHPMailer | E-commerce platform for digital financial products with online payments and automated order processing. |
| faculty-survey-analytics-dashboard | PHP, MySQL, PhpSpreadsheet, Bootstrap | Faculty survey management and analytics system with Excel import, scoring, and reporting features. |
| general-tyre-booking-portal | PHP, MySQL, Bootstrap Table, Chart.js | Online tyre and tube booking system with customer ordering and administrative reporting. |
| general-tyre-parts-inventory | PHP, MySQL, HTML5, CSS3 | Inventory management system for automotive spare parts, stock records, and product specifications. |
| realtime-competition-scoreboard | PHP, MySQL, AJAX, JavaScript | Real-time competition scoreboard with countdown timers, admin controls, and live audience display. |
| Project | Technologies | Description |
|---|---|---|
| streamvibe-ott-streaming-portal | HTML5, CSS3, JavaScript | Responsive OTT-style interface for browsing movies, series, trailers, and media content. |
| dental-care-clinic-portal | HTML5, CSS3, JavaScript | Dental clinic website with service information, doctor profiles, and consultation booking interface. |
| ecommerce-cart-checkout-system | JavaScript, HTML5, CSS3, LocalStorage | Shopping cart and checkout interface with dynamic totals and browser-based data persistence. |
| skygazing-astronomy-portal | HTML5, CSS3, JavaScript | Astronomy information website featuring planetary content, educational resources, and media sections. |
| retrograde-audio-equalizer-ui | HTML5, CSS3, SVG | Audio equalizer interface featuring custom controls, meters, sliders, and SVG-based visual elements. |
| fashionista-apparel-store | HTML5, CSS3, Bootstrap | Responsive fashion storefront with product showcases, collections, and contact sections. |
| sweet-delights-bakery-portal | HTML5, CSS3 | Bakery website with product menus, custom cake information, and gallery sections. |
| task-flow-todo-app | JavaScript, HTML5, CSS3, LocalStorage | Task management application with task status controls and local browser storage. |
| user-auth-dashboard-ui | HTML5, CSS3, JavaScript | Authentication and account dashboard interface with login, registration, and profile pages. |
| modern-developer-portfolio | HTML5, CSS3, JavaScript | Personal developer portfolio for presenting projects, technical skills, and contact information. |
| frontend-code-playground | HTML5, CSS3, JavaScript | Frontend sandbox for testing layouts, UI components, and JavaScript functionality. |
Backend: ASP.NET Core, ASP.NET, C#, PHP
Database: SQL Server, MySQL
Frontend: HTML5, CSS3, JavaScript, Bootstrap
Other: AJAX, Chart.js, PhpSpreadsheet, Stripe API, PHPMailer, Git, GitHub
GitHub: github.com/abdullah3111
Email: siddiquiab31@gmail.com