Releases: actions/runner-images
Releases · actions/runner-images
Windows Server 2022 (20260616) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5256
- Image Version: 20260616.203.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260616.203.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Deleted ➖
| Category | Tool name | Previous (20260607.193.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 |
| Microsoft.AspNetCore.App | 8.0.27, 9.0.16 | |
| Microsoft.NETCore.App | 8.0.27, 9.0.16 | |
| Microsoft.WindowsDesktop.App | 8.0.27, 9.0.16 |
Updated
| Category | Tool name | Previous (20260607.193.1) | Current (20260616.203.1) |
|---|---|---|---|
| OS Version | 10.0.20348 Build 5139 | 10.0.20348 Build 5256 | |
| Package Management | Chocolatey | 2.7.2 | 2.7.3 |
| Vcpkg | (build from commit 10ceb139a6) | (build from commit cac7d29f24) | |
| Project Management | sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Docker-wincred | 0.9.7 | 0.9.8 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.6.2 | 3.6.3 | |
| Stack | 3.9.3 | 3.11.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.3.22 | 3.3.23 |
| AWS CLI | 2.34.63 | 2.35.5 | |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Rust Tools > Packages |
cbindgen | 0.29.3 | 0.29.4 |
| Browsers and Drivers | Google Chrome | 149.0.7827.54 | 149.0.7827.115 |
| Chrome Driver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge Driver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 152.0 | |
| Selenium server | 4.44.0 | 4.45.0 | |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.228 | 5.0.234 |
| Microsoft.Graph | 2.37.0 | 2.38.0 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.37.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37328.6 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37320.22 |
| microsoft.net.runtime.android | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.android.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.ios | 9.0.1726.26416 |
| microsoft.net.runtime.maccatalyst | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1726.26416 |
| microsoft.net.sdk.emscripten | 9.0.14.25803 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.SDK | 17.14.37328.3 |
| Microsoft.VisualStudio.Workload.NetWeb | 17.14.37325.6 |
| runtimes.ios | 9.0.1726.26416 |
| runtimes.maccatalyst | 9.0.1726.26416 |
| wasm.tools | 9.0.1726.26416 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
| Name | Architecture | Version |
| ------------------------------------------------ | ------------ | ----...
Ubuntu 22.04 (20260617) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1059-azure
- Image Version: 20260617.186.1
- Systemd version: 249.11-0ubuntu3.21
📣 What's changed?
Updated
| Category | Tool name | Previous (20260607.168.1) | Current (20260617.186.1) |
|---|---|---|---|
| Kernel Version | 6.8.0-1052-azure | 6.8.0-1059-azure | |
| Systemd version | 249.11-0ubuntu3.20 | 249.11-0ubuntu3.21 | |
| Package Management | Helm | 3.21.0 | 3.21.1 |
| Homebrew | 5.1.15 | 6.0.2 | |
| Vcpkg | (build from commit 10ceb139a6) | (build from commit 5d35de2ee8) | |
| Project Management | Sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Fastlane | 2.235.0 | 2.236.1 | |
| Heroku | 11.4.0 | 11.5.0 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.0.2-0ubuntu1.23 | 3.0.2-0ubuntu1.25 | |
| Pulumi | 3.245.0 | 3.246.0 | |
| Terraform | 1.15.5 | 1.15.6 | |
| CLI Tools | Alibaba Cloud CLI | 3.3.22 | 3.3.23 |
| AWS CLI | 2.34.63 | 2.35.6 | |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Google Cloud CLI | 571.0.0 | 573.0.0 | |
| OpenShift CLI | 4.21.18 | 4.22.1 | |
| Vercel CLI | 54.9.1 | 54.14.0 | |
| Haskell Tools | GHCup | 0.2.5.0 | 0.2.6.2 |
| Stack | 3.9.3 | 3.11.1 | |
| Rust Tools > Packages |
Cbindgen | 0.29.3 | 0.29.4 |
| Browsers and Drivers | Google Chrome | 149.0.7827.53 | 149.0.7827.155 |
| ChromeDriver | 149.0.7827.54 | 149.0.7827.155 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge WebDriver | 149.0.4022.52 | 149.0.4022.69 | |
| Selenium server | 4.44.0 | 4.45.0 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| .NET Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.37.0 | 2.38.0 |
Installed apt packages
| Name | Version |
|---|---|
| libgbm-dev | 23.2.1-1ubuntu3.1~22.04.4 |
| libssl-dev | 3.0.2-0ubuntu1.25 |
| rsync | 3.2.7-0ubuntu0.22.04.7 |
| systemd-coredump | 249.11-0ubuntu3.21 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20260614) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 32995
- Image Version: 20260614.167.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260614.167.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Deleted ➖
| Category | Tool name | Previous (20260607.161.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 |
| Microsoft.AspNetCore.App | 8.0.27, 9.0.16 | |
| Microsoft.NETCore.App | 8.0.27, 9.0.16 | |
| Microsoft.WindowsDesktop.App | 8.0.27, 9.0.16 |
Updated
| Category | Tool name | Previous (20260607.161.1) | Current (20260614.167.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 32860 | 10.0.26100 Build 32995 | |
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.3.0 | 2.7.8.0 | |
| Package Management | Chocolatey | 2.7.2 | 2.7.3 |
| Vcpkg | (build from commit 10ceb139a6) | (build from commit 44819aa2a6) | |
| Project Management | sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Docker-wincred | 0.9.7 | 0.9.8 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.6.2 | 3.6.3 | |
| Stack | 3.9.3 | 3.11.1 | |
| CLI Tools | AWS CLI | 2.34.63 | 2.35.4 |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Browsers and Drivers | Google Chrome | 149.0.7827.54 | 149.0.7827.115 |
| Chrome Driver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge Driver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.228 | 5.0.233 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.37.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37328.6 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37320.22 |
| microsoft.net.runtime.android | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.android.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.ios | 9.0.1726.26416 |
| microsoft.net.runtime.maccatalyst | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1726.26416 |
| microsoft.net.sdk.emscripten | 9.0.14.25803 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.SDK | 17.14.37328.3 |
| Microsoft.VisualStudio.Workload.NetWeb | 17.14.37325.6 |
| runtimes.ios | 9.0.1726.26416 |
| runtimes.maccatalyst | 9.0.1726.26416 |
| wasm.tools | 9.0.1726.26416 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
| Name | Architecture | Version |
|---|---|---|
| Microsoft Visual C++ 2022 Add... |
Windows Server 2025 with Visual Studio 2026 (20260614) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 32995
- Image Version: 20260614.141.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260614.141.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Deleted ➖
| Category | Tool name | Previous (20260608.135.2) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 |
| Microsoft.AspNetCore.App | 8.0.27, 9.0.16 | |
| Microsoft.NETCore.App | 8.0.27, 9.0.16 | |
| Microsoft.WindowsDesktop.App | 8.0.27, 9.0.16 |
Updated
| Category | Tool name | Previous (20260608.135.2) | Current (20260614.141.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 32860 | 10.0.26100 Build 32995 | |
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.3.0 | 2.7.8.0 | |
| Package Management | Chocolatey | 2.7.2 | 2.7.3 |
| Vcpkg | (build from commit 75672db6bd) | (build from commit 44819aa2a6) | |
| Project Management | sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Docker-wincred | 0.9.7 | 0.9.8 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.6.2 | 3.6.3 | |
| Stack | 3.9.3 | 3.11.1 | |
| CLI Tools | AWS CLI | 2.34.63 | 2.35.4 |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Browsers and Drivers | Google Chrome | 149.0.7827.54 | 149.0.7827.115 |
| Chrome Driver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge Driver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.228 | 5.0.233 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.37.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.7.11903.348 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Visual Studio Enterprise 2026 > Workloads, components and extensions
| Package | Version |
|---|---|
| ~~Microsoft.Net.... |
Windows Desktop 11 Arm64 with Visual Studio 2026 (20260614) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8655
- Image Version: 20260614.63.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260614.63.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 | |
| PowerShell Tools > Powershell Modules |
Az | 15.6.1 |
Deleted ➖
| Category | Tool name | Previous (20260605.53.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 |
| Microsoft.AspNetCore.App | 8.0.27, 9.0.16 | |
| Microsoft.NETCore.App | 8.0.27, 9.0.16 | |
| Microsoft.WindowsDesktop.App | 8.0.27, 9.0.16 | |
| PowerShell Tools > Powershell Modules |
Az | 12.5.0 |
Updated
| Category | Tool name | Previous (20260605.53.1) | Current (20260614.63.1) |
|---|---|---|---|
| OS Version | 10.0.26200 Build 8457 | 10.0.26200 Build 8655 | |
| Language and Runtime | Python | 3.13.13 | 3.13.14 |
| Package Management | Chocolatey | 2.7.2 | 2.7.3 |
| Vcpkg | (build from commit f6672d8e48) | (build from commit 44819aa2a6) | |
| Project Management | sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| ImageMagick | 7.1.2-24 | 7.1.2-25 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.6.2 | 3.6.3 | |
| Stack | 3.9.3 | 3.11.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.3.22 | 3.3.23 |
| AWS CLI | 2.34.61 | 2.35.4 | |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Rust Tools > Packages |
cargo-audit | 0.22.1 | 0.22.2 |
| cbindgen | 0.29.3 | 0.29.4 | |
| Browsers and Drivers | Google Chrome | 149.0.7827.54 | 149.0.7827.115 |
| Chrome Driver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge Driver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.227 | 5.0.233 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.7.11903.348 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Visual Studio Enterprise 2026 > Workloads, components and extensions
| Package | Version |
|---|---|
Windows Desktop 11 Arm64 (20260614) Image Update
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8655
- Image Version: 20260614.76.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260614.76.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Deleted ➖
| Category | Tool name | Previous (20260608.69.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 |
| Microsoft.AspNetCore.App | 8.0.27, 9.0.16 | |
| Microsoft.NETCore.App | 8.0.27, 9.0.16 | |
| Microsoft.WindowsDesktop.App | 8.0.27, 9.0.16 |
Updated
| Category | Tool name | Previous (20260608.69.1) | Current (20260614.76.1) |
|---|---|---|---|
| OS Version | 10.0.26200 Build 8457 | 10.0.26200 Build 8655 | |
| Language and Runtime | Python | 3.13.13 | 3.13.14 |
| Package Management | Chocolatey | 2.7.2 | 2.7.3 |
| Vcpkg | (build from commit 6bbea753e7) | (build from commit 44819aa2a6) | |
| Project Management | sbt | 1.12.11 | 1.12.12 |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.6.2 | 3.6.3 | |
| Stack | 3.9.3 | 3.11.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.3.22 | 3.3.23 |
| AWS CLI | 2.34.63 | 2.35.4 | |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Rust Tools > Packages |
cbindgen | 0.29.3 | 0.29.4 |
| Browsers and Drivers | Google Chrome | 149.0.7827.103 | 149.0.7827.115 |
| Chrome Driver | 149.0.7827.55 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge Driver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| Cached Tools | Python | 3.13.13, 3.14.5 | 3.13.14, 3.14.6 |
| PowerShell Tools | PowerShell | 7.4.16 | 7.6.2 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.229 | 5.0.233 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37328.6 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37320.22 |
| microsoft.net.runtime.android | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot | 9.0.1726.26416 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.android.net8 | 9.0.1726.26416 |
| microsoft.net.runtime.ios | 9.0.1726.26416 |
| microsoft.net.runtime.maccatalyst | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling | 9.0.1726.26416 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1726.26416 |
| microsoft.net.sdk.emscripten | 9.0.14.25803 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37328.3 |
| Microsoft.NetCore.Component.SDK | 17.14.37328.3 |
| Microsoft.VisualStudio.Workload.NetWeb | 17.14.37325.6 |
| runtimes.ios | 9.0.1726.26416 |
| runtimes.maccatalyst | 9.0.1726.26416 |
| wasm.tools | 9.0.1726.26416 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
| Name | Architecture | Version |
|---|---|---|
| Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.51.36247 |
| Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.51.36247 |
For comprehensive list of software installed on this image please click [here](https://github.com/actions/runner-images/blob...
Ubuntu 26.04 (20260615) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1004-azure
- Image Version: 20260615.44.1
- Systemd version: 259.5-0ubuntu3
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260615.44.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 15.6.1 |
Deleted ➖
| Category | Tool name | Previous (20260604.34.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 15.5.0 |
Updated
| Category | Tool name | Previous (20260604.34.1) | Current (20260615.44.1) |
|---|---|---|---|
| Package Management | Helm | 4.2.0 | 4.2.1 |
| Homebrew | 5.1.15 | 6.0.2 | |
| Vcpkg | (build from commit 7ab5b49ce6) | (build from commit a7acc4f979) | |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.5.5-1ubuntu3 | 3.5.5-1ubuntu3.2 | |
| yq | 4.53.2 | 4.53.3 | |
| CLI Tools | AWS CLI | 2.34.62 | 2.35.5 |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Google Cloud CLI | 571.0.0 | 572.0.0 | |
| Haskell Tools | GHCup | 0.2.5.0 | 0.2.6.1 |
| Stack | 3.9.3 | 3.11.1 | |
| Browsers and Drivers | Google Chrome | 149.0.7827.53 | 149.0.7827.114 |
| ChromeDriver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge WebDriver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
| .NET Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
Android
| Package Name | Version |
|---|---|
android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
|
| Android SDK Platforms | android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
Installed apt packages
| Name | Version |
|---|---|
| libssl-dev | 3.5.5-1ubuntu3.2 |
| rsync | 3.4.1+ds1-7ubuntu0.3 |
| telnet | 0.17+2.7-2ubuntu1.1 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 Arm64 (20260615) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1004-azure
- Image Version: 20260615.32.1
- Systemd version: 259.5-0ubuntu3
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260615.32.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 15.6.1 |
Deleted ➖
| Category | Tool name | Previous (20260604.22.1) |
|---|---|---|
| PowerShell Tools > PowerShell Modules |
Az | 15.5.0 |
Updated
| Category | Tool name | Previous (20260604.22.1) | Current (20260615.32.1) |
|---|---|---|---|
| Package Management | Helm | 4.2.0 | 4.2.1 |
| Homebrew | 5.1.15 | 6.0.2 | |
| Vcpkg | (build from commit 7ab5b49ce6) | (build from commit a7acc4f979) | |
| Tools | Kubectl | 1.36.1 | 1.36.2 |
| OpenSSL | 3.5.5-1ubuntu3 | 3.5.5-1ubuntu3.2 | |
| yq | 4.53.2 | 4.53.3 | |
| CLI Tools | AWS CLI | 2.34.62 | 2.35.5 |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Google Cloud CLI | 571.0.0 | 572.0.0 | |
| Browsers and Drivers | Mozilla Firefox | 151.0.3 | 151.0.4 |
| .NET Tools | .NET Core SDK | 8.0.127, 8.0.421, 9.0.117, 9.0.314, 10.0.108, 10.0.300 | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
Installed apt packages
| Name | Version |
|---|---|
| libssl-dev | 3.5.5-1ubuntu3.2 |
| rsync | 3.4.1+ds1-7ubuntu0.3 |
| telnet | 0.17+2.7-2ubuntu1.1 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20260615) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.4 LTS
- Kernel Version: 6.17.0-1018-azure
- Image Version: 20260615.205.1
- Systemd version: 255.4-1ubuntu8.16
📣 What's changed?
Updated
| Category | Tool name | Previous (20260607.184.1) | Current (20260615.205.1) |
|---|---|---|---|
| Systemd version | 255.4-1ubuntu8.15 | 255.4-1ubuntu8.16 | |
| Package Management | Helm | 3.21.0 | 3.21.1 |
| Homebrew | 5.1.15 | 6.0.2 | |
| Vcpkg | (build from commit 10ceb139a6) | (build from commit a7acc4f979) | |
| Tools | Bicep | 0.43.8 | 0.44.1 |
| Fastlane | 2.235.0 | 2.236.1 | |
| Kubectl | 1.36.1 | 1.36.2 | |
| OpenSSL | 3.0.13-0ubuntu3.9 | 3.0.13-0ubuntu3.11 | |
| Pulumi | 3.245.0 | 3.246.0 | |
| CLI Tools | AWS CLI | 2.34.63 | 2.35.5 |
| AWS SAM CLI | 1.161.1 | 1.162.1 | |
| GitHub CLI | 2.93.0 | 2.94.0 | |
| Google Cloud CLI | 571.0.0 | 572.0.0 | |
| Haskell Tools | GHCup | 0.2.5.0 | 0.2.6.1 |
| Stack | 3.9.3 | 3.11.1 | |
| Browsers and Drivers | Google Chrome | 149.0.7827.53 | 149.0.7827.114 |
| ChromeDriver | 149.0.7827.54 | 149.0.7827.115 | |
| Microsoft Edge | 149.0.4022.52 | 149.0.4022.69 | |
| Microsoft Edge WebDriver | 149.0.4022.52 | 149.0.4022.69 | |
| Mozilla Firefox | 151.0.3 | 151.0.4 | |
