Hands-on DevOps labs covering containerization, orchestration, cloud deployments, CI/CD pipelines, and observability. Each project is self-contained with its own README and step-by-step instructions.
| Project | Description | Stack |
|---|---|---|
| Containerizing a Python Application with Docker | Package and run a Python hello-world app with Docker | Docker, Python |
| Static Website Deployment with Nginx and Docker | Serve a static site from an Nginx container | Docker, Nginx |
| Project | Description | Stack |
|---|---|---|
| Deploying MongoDB and MongoDB Express in Kubernetes | Deploy MongoDB with Mongo Express using Kubernetes manifests | Kubernetes, MongoDB |
| Project | Description | Stack |
|---|---|---|
| Deploying a Python Flask App on AWS EC2 | Deploy a Flask web app on an EC2 instance | AWS EC2, Flask, Python |
| LEMP Webstack on Ubuntu | Install and configure a LEMP stack on Ubuntu | Nginx, MySQL, PHP, Ubuntu |
| MEAN Stack on AWS Ubuntu | Deploy a MEAN stack application on AWS EC2 | MongoDB, Express, Angular, Node.js |
| Setting up Wordpress on AWS | WordPress on Red Hat EC2 with LVM storage | AWS EC2, WordPress, MySQL, LVM |
| Project | Description | Stack |
|---|---|---|
| Maven Project with Jenkins and Nexus | Build and publish Maven artifacts through Jenkins to Nexus | Jenkins, Nexus, Maven, Docker |
| Node.js Application with Nexus | Publish npm packages to a Nexus hosted repository | Node.js, Nexus, npm |
| Project | Description | Stack |
|---|---|---|
| Docker Monitoring with Prometheus and Grafana | Monitor Docker containers on a DigitalOcean droplet | Prometheus, Grafana, Docker |
.
├── README.md
├── LICENSE
└── <project-name>/
├── README.md # Setup guide
├── manifests/ # Kubernetes YAML (where applicable)
├── configs/ # Nginx, SQL, fstab templates (where applicable)
└── ... # Dockerfiles, app source, docker-compose, etc.
-
Clone the repository:
git clone https://github.com/akintunero/My-DevOps-Projects.git cd My-DevOps-Projects -
Open the project you want to work on from the table above.
-
Follow the README in that project's directory.
This project is licensed under the MIT License.