Deterministic B2B tools for SaaS teams. No ML. No subscriptions. No data leaves your machine.
| Product | Description | Price |
|---|---|---|
| support-triage | Classify support messages into bug, feature request, urgent, or noise | EUR49 |
| dunning | Failed payment recovery decisions | EUR49 |
| contract-extractor | Extract billing fields from plain-text contracts | EUR49 |
| freelance-tracker | Lightweight CLI CRM for freelancers | EUR29 |
| receipt-processor | Extract fields from vendor receipt emails | EUR49 |
| data-router | Rename, remove, and compute fields in JSON data | EUR49 |
| scope-detector | Flag scope creep before it kills your margin | EUR49 |
| invoice-extractor | Extract fields from PDF invoices | EUR49 |
| prospect-research | Automate prospect research for outbound sales | EUR49 |
Every product has:
- A free tier (download and use locally)
- A name-your-price option (min 1 EUR)
- A fixed price (EUR29-49 one-time)
No subscriptions. No cloud. No data collection.
An LLM doing these tasks is a black box you cannot audit. When a tool says "this is an approval", you need to know why. A rule you can read is a rule you can trust, debug, and improve.
All products are live at derbaroser-eng.github.io/products
Built with ❤️ by derbaroser-eng