-
Notifications
You must be signed in to change notification settings - Fork 9
Add Italy Tuscany (IT-1) based on EuroCrops v2 #208
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
+55
−1
Merged
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
78c7a56
dd Italy Tuscany (IT-1) basd on EuroCrops v2
ivorbosloper ffe94ac
Merge branch 'main' into IT1
ivorbosloper 075fe3e
Merge branch 'main' into IT1
ivorbosloper 3f95441
Merge branch 'main' into IT1
ivorbosloper 85d0192
Merge branch 'main' into IT1
ivorbosloper 6fb9360
Merge branch 'main' into IT1
ivorbosloper File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,52 @@ | ||
| """EuroCropsV2 — Italy, Tuscany (NUTS-2: ITI1). | ||
|
|
||
| Single-region Italian converter using the harmonised, multi-year GeoParquet | ||
| release published by the JRC at | ||
| ``https://jeodpp.jrc.ec.europa.eu/ftp/jrc-opendata/DRLL/EuroCropsV2/gpqtv201/``. | ||
|
|
||
| EuroCropsV2 itself is a separate dataset from the original (TUM) EuroCrops; it | ||
| covers Italy via Tuscany only at the moment (NUTS-2 ``ITI1``). HCAT3 names | ||
| and codes are joined in at conversion time from the EuroCropsV2 mapping table. | ||
|
|
||
| See the wider survey at | ||
| ``fiboa-data-survey/data/EU-EuroCropsV2.md`` for the full picture. | ||
| """ | ||
|
|
||
| from vecorel_cli.conversion.admin import AdminConverterMixin | ||
|
|
||
| from ..conversion.fiboa_converter import FiboaBaseConverter | ||
| from .commons.hcat import AddHCATMixin | ||
|
|
||
| JRC_BASE = "https://jeodpp.jrc.ec.europa.eu/ftp/jrc-opendata/DRLL/EuroCropsV2/gpqtv201" | ||
| NUTS = "iti1" | ||
|
|
||
|
|
||
| class Converter(AdminConverterMixin, AddHCATMixin, FiboaBaseConverter): | ||
| id = "it_1" | ||
| short_name = "Italy, Tuscany" | ||
| title = "Italy Tuscany (ITI1) Crop Fields — EuroCropsV2" | ||
| description = """ | ||
| EuroCropsV2 harmonised Geo-Spatial Application (GSA) declarations for Tuscany (NUTS-2: ITI1), Italy. Produced by | ||
| the JRC, EUROSTAT and Technical University of Munich from the Italian paying agency's parcel-level crop | ||
| declarations. | ||
|
|
||
| The source is distributed as one GeoParquet per year (2016-2023) in EPSG:3035 (LAEA Europe). HCAT3 names and | ||
| codes are joined in from the EuroCropsV2 NUTS mapping table at conversion time. | ||
| """ | ||
| provider = ( | ||
| "Joint Research Centre, European Commission " | ||
| "<https://data.jrc.ec.europa.eu/dataset/b9fb9e67-78a9-4327-9d59-39a928d812d3>" | ||
| ) | ||
| attribution = "European Commission, Joint Research Centre — EuroCropsV2" | ||
| license = "CC-BY-4.0" | ||
| variants = {str(y): f"{JRC_BASE}/{NUTS}_{y}.parquet" for y in reversed(range(2016, 2024))} | ||
|
|
||
| admin_country_code = "IT" | ||
| admin_subdivision_code = "1" | ||
| ec_mapping_csv = "https://fiboa.org/code/it/iti1.csv" | ||
| columns = { | ||
| "geometry": "geometry", | ||
| "cropfield": "id", | ||
| "area_ha": "metrics:area", | ||
| "original_code": "crop:code", | ||
| } | ||
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -50,6 +50,7 @@ | |
| "jecam", | ||
| "ec_ro", | ||
| "india_10k", | ||
| "it_1", | ||
| ] | ||
| test_path = "tests/data-files/convert" | ||
|
|
||
|
|
||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.