Repository navigation
[ci] Regenerate reference files - #4232
Merged
AlexanderDokuchaev merged 4 commits intoOct 12, 2026
Merged
AlexanderDokuchaev merged 4 commits into
AlexanderDokuchaev merged 4 commits into
Conversation
AlexanderDokuchaev
marked this pull request as ready for review
September 24, 2026 05:29
Contributor
There was a problem hiding this comment.
Copilot review overview
🟡 Changes recommended
One or more issues must be addressed before approval.
Get a fresh assessment by requesting another Copilot review.
Review effort: Lite
Findings: 2
Open (2)
What changed in this PR
Regenerates graph reference files to match current serialization and adds the unified --regen-ref-data pytest option.
Changes:
- Updated Torch, OpenVINO, ONNX, and common reference graphs.
- Renamed the ONNX regeneration option.
- Added regeneration support for common tests.
| File | Description |
|---|---|
| tests/torch/data/fx/yolo11n_sdpa_block.dot | Updated as part of this pull request. |
| tests/torch/data/fx/transformed/node_removal_ref.dot | Updated as part of this pull request. |
| tests/torch/data/fx/transformed/folded_scalar_clone_model.dot | Updated as part of this pull request. |
| tests/torch/data/fx/transformed/folded_model.dot | Updated as part of this pull request. |
| tests/torch/data/fx/transformed/folded_model_with_constraints_per_tensor.dot | Updated as part of this pull request. |
| tests/torch/data/fx/transformed/folded_model_with_constraints_per_channel.dot | Updated as part of this pull request. |
| tests/torch/data/fx/topk_model.dot | Updated as part of this pull request. |
| tests/torch/data/fx/synthetic_transformer.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/MultiBranchesConnectedModelconv2d_conv2d_2.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/MultiBranchesConnectedModelconv2d_conv2d_1_add__add__1.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/MultiBranchesConnectedModelconv2d_add__add.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/MultiBranchesConnectedModelconv2d_add__1.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/MultiBranchesConnectedModelconv2d_1_add__1.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithSeveralOutputsconv2d_output.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithSeveralOutputsconv2d_conv2d_output_conv2d.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithNotTensorBiasModelconv2d_output.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithNotTensorBiasModelconv2d_conv2d.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithNotTensorBiasModelconv2d_conv2d_output_conv2d.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConvolutionWithAllConstantInputsModelconv2d_conv2d.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConcatWithReluInputcat_output.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConcatWithReluInputcat_conv2d_cat.dot | Updated as part of this pull request. |
| tests/torch/data/fx/extracted/ConcatWithInputcat_conv2d_cat.dot | Updated as part of this pull request. |
| tests/torch/data/fx/embedding_bag_model.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.2/reference_graphs/quantized/SplitBlockModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.2/reference_graphs/original_nncf_graph/SplitBlockModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/YOLO26AttentionBlock.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/SharedConvModel_FC.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/RoPEModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/ParallelEdgesOutputPortIdModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/MatMul2DModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/LinearModel_FC.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/IfModel_main.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/IfModel_2_ignored_scope_main.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/IfModel_2_ignored_scope_else.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/quantized/ComparisonBinaryModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/YOLO26AttentionBlock.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/WeightsModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/UnifiedEmbeddingModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/SharedConvModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/ScaleShiftReluModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/nf4_FPModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/MatMul2DModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/LSTMSequenceModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/LinearModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/GroupNormalizationModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/f8e5m2_FPModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/f8e4m3_FPModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/exctracted_StatefulModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/exctracted_FPModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/exctracted_ConvModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/DynamicModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/ConvNotBiasModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/ConvModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/ComparisonBinaryModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/built_LinearModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/built_FPModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/built_DynamicModel.dot | Updated as part of this pull request. |
| tests/openvino/native/data/2026.1/reference_graphs/original_nncf_graph/built_ConvModel.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/weight_sharing_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/weight_propagation_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/weight_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/unified_embedding_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/reshape_weight_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/removed_nodes_in_linear_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/one_input_port_quantizable_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/one_convolutional_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/one_convolutional_identity_bias_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/multi_input_output_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/many_input_ports_quantizable_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/int_edges_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/gemm_weight_transpose_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/float64_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/embedding_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/double_input_output_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/attention_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/quantization/synthetic/activation_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/weight_sharing_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/weight_propagation_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/weight_propagation_conv_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/weight_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/unified_embedding_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/shape_of_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/reshape_weight_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/output_with_no_parents_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/one_input_port_quantizable_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/one_convolutional_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/one_convolutional_identity_bias_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/non_shape_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/multi_input_output_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/many_input_ports_quantizable_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/linear_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/int_edges_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/gemm_weight_transpose_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/float64_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/embedding_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/double_input_output_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/attention_model.dot | Updated as part of this pull request. |
| tests/onnx/data/reference_graphs/original_nncf_graph/synthetic/activation_matmul_model.dot | Updated as part of this pull request. |
| tests/onnx/conftest.py | Updated as part of this pull request. |
| tests/common/data/reference_graphs/passes/test_constant_filtering_model_before0.dot | Updated as part of this pull request. |
| tests/common/data/reference_graphs/passes/test_constant_filtering_model_after1.dot | Updated as part of this pull request. |
| tests/common/data/reference_graphs/passes/test_constant_filtering_model_after0.dot | Updated as part of this pull request. |
| tests/common/conftest.py | Updated as part of this pull request. |
💡 Add a code-review agent skill or configure MCP servers for context-aware, tailored reviews. Learn more in the docs.
AlexanderDokuchaev
force-pushed
the
ad/regen_dots
branch
from
October 12, 2026 11:12
86822f3 to
70e11bb
Compare
AlexanderDokuchaev
force-pushed
the
ad/regen_dots
branch
from
October 12, 2026 11:19
70e11bb to
8d6b730
Compare
anzr299
approved these changes
Oct 12, 2026
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.

Changes
Regenerated all dot reference files
Add arguments
--regen-ref-dataand--nncf-debugfor all backends intests/conftest.pyRemove unused fixtures
Reason for changes
The reference files were generated using old version of pydot.
This still works, but when the references are updated, the changes affect the entire file, which makes the review process more difficult.
Related tickets
Tests