Skip to content

Implement x-jsonld-value and x-jsonld-constants keywords - #956

Merged
jviotti merged 3 commits into
mainfrom
value-constants
Aug 3, 2026
Merged

Implement x-jsonld-value and x-jsonld-constants keywords#956
jviotti merged 3 commits into
mainfrom
value-constants

Conversation

@jviotti

@jviotti jviotti commented Aug 2, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: ea021ca Previous: 9f5c152 Ratio
Schema_Iterator_ISO_Language 2635045.623145465 ns/iter 2527584.6547621824 ns/iter 1.04
Schema_Tracker_ISO_Language 3959507.031250098 ns/iter 3849753.7659574673 ns/iter 1.03
Schema_Tracker_ISO_Language_To_JSON 19158656.24999924 ns/iter 21836153.944440816 ns/iter 0.88
Schema_Frame_WoT_References 6804577.499999596 ns/iter 8987188.382978642 ns/iter 0.76
Schema_Frame_OMC_References 27793398.521739814 ns/iter 49290796.874998935 ns/iter 0.56
Schema_Frame_OMC_Locations 22147393.066666152 ns/iter 28420310.400008477 ns/iter 0.78
Schema_Frame_ISO_Language_Locations 108915513.83334292 ns/iter 106038506.00000441 ns/iter 1.03
Schema_Frame_KrakenD_References 63464127.999996625 ns/iter 50019795.16667158 ns/iter 1.27
Schema_Frame_KrakenD_Reachable 717888791.000064 ns/iter 523271459.0001706 ns/iter 1.37
Schema_Frame_ISO_Language_Locations_To_JSON 83225910.71428828 ns/iter 79552187.50001337 ns/iter 1.05
Schema_Frame_Many_Resources_References 505569708.4999338 ns/iter 327686687.4999769 ns/iter 1.54
Schema_Bundle_Meta_2020_12 1330106.5814767668 ns/iter 1492667.7919467012 ns/iter 0.89
Schema_Format_ISO_Language_To_JSON 78148567.75002 ns/iter 88761229.12502638 ns/iter 0.88
E2E_Compiler_adaptivecard 69355592.55554026 ns/iter 57166371.18181015 ns/iter 1.21
E2E_Compiler_ansible_meta 25098870.192305885 ns/iter 25437776.22222647 ns/iter 0.99
E2E_Compiler_aws_cdk 276528.3362515092 ns/iter 275483.35761591356 ns/iter 1.00
E2E_Compiler_babelrc 2098309.5969699426 ns/iter 2722059.0297618164 ns/iter 0.77
E2E_Compiler_clang_format 15998173.469388718 ns/iter 19178126.108106486 ns/iter 0.83
E2E_Compiler_cmake_presets 27123298.360002086 ns/iter 27258816.679996017 ns/iter 1.00
E2E_Compiler_code_climate 2167730.2852344685 ns/iter 2237020.212624428 ns/iter 0.97
E2E_Compiler_cql2 11257490.442623569 ns/iter 12203114.589287419 ns/iter 0.92
E2E_Compiler_cspell 20358186.885713235 ns/iter 21886016.937500585 ns/iter 0.93
E2E_Compiler_cypress 3234264.0845079483 ns/iter 4303230.527174561 ns/iter 0.75
E2E_Compiler_deno 6088868.58974354 ns/iter 7700386.439562483 ns/iter 0.79
E2E_Compiler_dependabot 3245097.2207206595 ns/iter 4135121.8117650957 ns/iter 0.78
E2E_Compiler_draft_04 2049889.9082567648 ns/iter 2268386.7359149535 ns/iter 0.90
E2E_Compiler_fabric_mod 3763559.816831622 ns/iter 4307636.337278425 ns/iter 0.87
E2E_Compiler_geojson 20451992.647060573 ns/iter 23027092.74193794 ns/iter 0.89
E2E_Compiler_gitpod_configuration 3887042.550264528 ns/iter 4761955.078125268 ns/iter 0.82
E2E_Compiler_helm_chart_lock 511012.3889268958 ns/iter 617462.8267973169 ns/iter 0.83
E2E_Compiler_importmap 201729.12837012953 ns/iter 217096.2012840984 ns/iter 0.93
E2E_Compiler_jasmine 1090724.345730007 ns/iter 1109611.8320608204 ns/iter 0.98
E2E_Compiler_jshintrc 3240903.9907835172 ns/iter 3415855.8926830622 ns/iter 0.95
E2E_Compiler_jsconfig 17423009.14634143 ns/iter 19476835.79412034 ns/iter 0.89
E2E_Compiler_krakend 126209208.33334517 ns/iter 133936933.39999118 ns/iter 0.94
E2E_Compiler_lazygit 31159631.9583316 ns/iter 32452636.904757865 ns/iter 0.96
E2E_Compiler_lerna 1221960.1470053496 ns/iter 1260388.5321101572 ns/iter 0.97
E2E_Compiler_nest_cli 5832545.968253668 ns/iter 6632569.852941368 ns/iter 0.88
E2E_Compiler_omc 152066968.74997762 ns/iter 169985270.74997583 ns/iter 0.89
E2E_Compiler_omnisharp 5422317.9461534815 ns/iter 6299652.41228092 ns/iter 0.86
E2E_Compiler_openapi 20438593.117646903 ns/iter 25483320.83332904 ns/iter 0.80
E2E_Compiler_pre_commit_hooks 4271050.047337619 ns/iter 5166117.495495658 ns/iter 0.83
E2E_Compiler_pulumi 3021168.112553473 ns/iter 3377199.370968429 ns/iter 0.89
E2E_Compiler_semantic_release 1102986.111110983 ns/iter 1493415.0072467246 ns/iter 0.74
E2E_Compiler_stale 1110553.3940397718 ns/iter 1777153.3241651144 ns/iter 0.62
E2E_Compiler_stylecop 4714313.489795954 ns/iter 6166036.451923253 ns/iter 0.76
E2E_Compiler_tmuxinator 1379106.253438123 ns/iter 1874928.7469285135 ns/iter 0.74
E2E_Compiler_ui5 50827975.00000803 ns/iter 66012829.199985385 ns/iter 0.77
E2E_Compiler_ui5_manifest 284730728.999989 ns/iter 391098000.0000563 ns/iter 0.73
E2E_Compiler_unreal_engine_uproject 3535121.1467388035 ns/iter 4637668.939394092 ns/iter 0.76
E2E_Compiler_users_array 638540.2173912987 ns/iter 842914.9732868616 ns/iter 0.76
E2E_Compiler_vercel 11054606.225349782 ns/iter 11830895.120691162 ns/iter 0.93
E2E_Compiler_yamllint 234549.65957443367 ns/iter 303336.14548182685 ns/iter 0.77
E2E_Evaluator_adaptivecard 18227.566500930738 ns/iter 20291.15330230318 ns/iter 0.90
E2E_Evaluator_ansible_meta 173703.7632997281 ns/iter 179325.97773699654 ns/iter 0.97
E2E_Evaluator_aws_cdk 37014.39003436903 ns/iter 38530.06081081313 ns/iter 0.96
E2E_Evaluator_babelrc 82042.47197391048 ns/iter 87274.86293461795 ns/iter 0.94
E2E_Evaluator_cerebrum_criminal_case 692655.4779559963 ns/iter 781520.0127796209 ns/iter 0.89
E2E_Evaluator_clang_format 100920.20795659846 ns/iter 103944.31469042184 ns/iter 0.97
E2E_Evaluator_cmake_presets 3788313.450000012 ns/iter 3688625.664893907 ns/iter 1.03
E2E_Evaluator_code_climate 124151.56453715923 ns/iter 136006.1542460731 ns/iter 0.91
E2E_Evaluator_cql2 137196.94465535766 ns/iter 151323.8355845991 ns/iter 0.91
E2E_Evaluator_cspell 410164.82489830704 ns/iter 470861.1663340239 ns/iter 0.87
E2E_Evaluator_cypress 135542.8993275844 ns/iter 169318.29988799695 ns/iter 0.80
E2E_Evaluator_deno 233479.7187499945 ns/iter 314636.7950249392 ns/iter 0.74
E2E_Evaluator_dependabot 234239.03660220266 ns/iter 258832.59009833852 ns/iter 0.90
E2E_Evaluator_draft_04 4987634.659419595 ns/iter 6041639.88095248 ns/iter 0.83
E2E_Evaluator_fabric_mod 525537.834591706 ns/iter 516670.7920000135 ns/iter 1.02
E2E_Evaluator_geojson 11754074.316665234 ns/iter 9703654.910256961 ns/iter 1.21
E2E_Evaluator_gitpod_configuration 237707.42559071444 ns/iter 183058.09315489413 ns/iter 1.30
E2E_Evaluator_helm_chart_lock 334602.11749491503 ns/iter 256628.47097008306 ns/iter 1.30
E2E_Evaluator_importmap 46585.51920180374 ns/iter 37143.57317590866 ns/iter 1.25
E2E_Evaluator_jasmine 94639.9905083834 ns/iter 92830.75438166302 ns/iter 1.02
E2E_Evaluator_jshintrc 967107.9136692471 ns/iter 1044460.2388818149 ns/iter 0.93
E2E_Evaluator_jsconfig 314301.4631111024 ns/iter 339495.6658083298 ns/iter 0.93
E2E_Evaluator_krakend 137493.67242044766 ns/iter 149810.2896646772 ns/iter 0.92
E2E_Evaluator_lazygit 95973.00484627846 ns/iter 99700.53113608476 ns/iter 0.96
E2E_Evaluator_lerna 124064.06333156397 ns/iter 124337.56064595841 ns/iter 1.00
E2E_Evaluator_nest_cli 140268.4032228487 ns/iter 127415.07527672213 ns/iter 1.10
E2E_Evaluator_omc 14917.147620446121 ns/iter 14881.858724796146 ns/iter 1.00
E2E_Evaluator_omnisharp 414325.9698275254 ns/iter 437296.7854870236 ns/iter 0.95
E2E_Evaluator_openapi 7188022.25000042 ns/iter 8217610.619047783 ns/iter 0.87
E2E_Evaluator_pre_commit_hooks 355451.12978202524 ns/iter 362929.3581633303 ns/iter 0.98
E2E_Evaluator_pulumi 543034.5117845179 ns/iter 734815.3005650447 ns/iter 0.74
E2E_Evaluator_semantic_release 68225.3684049732 ns/iter 83006.22102009165 ns/iter 0.82
E2E_Evaluator_stale 115844.29636616696 ns/iter 128021.35736912799 ns/iter 0.90
E2E_Evaluator_stylecop 256530.90007800856 ns/iter 219187.1808706044 ns/iter 1.17
E2E_Evaluator_tmuxinator 65950.28443470053 ns/iter 76014.15754399085 ns/iter 0.87
E2E_Evaluator_ui5 372983.8926996743 ns/iter 389813.69300098845 ns/iter 0.96
E2E_Evaluator_ui5_manifest 1541220.8925234317 ns/iter 2205322.592068042 ns/iter 0.70
E2E_Evaluator_unreal_engine_uproject 325989.31983437005 ns/iter 403559.51000010996 ns/iter 0.81
E2E_Evaluator_users_array 438595.449342104 ns/iter 533651.7408470691 ns/iter 0.82
E2E_Evaluator_vercel 222764.2435365359 ns/iter 334787.4119460597 ns/iter 0.67
E2E_Evaluator_yamllint 6336.262430227849 ns/iter 10459.558831248858 ns/iter 0.61
JSONLD_Catalog_Simple 18360584.421052884 ns/iter 34303283.3499933 ns/iter 0.54
JSONLD_Catalog_Override_Agreeing 18521786.18420758 ns/iter 30591815.78946903 ns/iter 0.61
JSONLD_Catalog_Override_Shadowing 30962041.695651665 ns/iter 36002712.285716414 ns/iter 0.86
Micro_Draft4_Meta_1_No_Callback 128.8363775600374 ns/iter 180.76414563869122 ns/iter 0.71
Micro_Draft4_Required_Properties 707.1208803713164 ns/iter 862.7873640248895 ns/iter 0.82
Micro_Draft4_Many_Optional_Properties_Minimal_Match 16.563510054940224 ns/iter 19.918190250479828 ns/iter 0.83
Micro_Draft4_Few_Optional_Properties_Minimal_Match 7.69206112656856 ns/iter 11.405795148403534 ns/iter 0.67
Micro_Draft4_Items_Schema 207.2049119754775 ns/iter 282.393299689139 ns/iter 0.73
Micro_Draft4_Nested_Object 0.986461718293697 ns/iter 1.3937709198991952 ns/iter 0.71
Micro_Draft4_Properties_Triad_Optional 204.0306714650048 ns/iter 301.25428322345493 ns/iter 0.68
Micro_Draft4_Properties_Triad_Closed 167.24710268981934 ns/iter 261.96377404104624 ns/iter 0.64
Micro_Draft4_Properties_Triad_Required 217.95255048891804 ns/iter 372.7636663082571 ns/iter 0.58
Micro_Draft4_Properties_Closed 40.40993182512204 ns/iter 53.155504199980896 ns/iter 0.76
Micro_Draft4_Non_Recursive_Ref 12.199384672971693 ns/iter 17.484028384325036 ns/iter 0.70
Micro_Draft4_Pattern_Properties_True 141.29367030038756 ns/iter 195.56313587654014 ns/iter 0.72
Micro_Draft4_Ref_To_Single_Property 7.728860008037318 ns/iter 12.241073714603603 ns/iter 0.63
Micro_Draft4_Additional_Properties_Type 26.62303053580307 ns/iter 34.593862567652856 ns/iter 0.77
Micro_Draft4_Nested_Oneof 34.36254143261521 ns/iter 49.19808991545594 ns/iter 0.70
Micro_Draft4_Short_Enum 4.767844352369122 ns/iter 8.102739235316976 ns/iter 0.59
Micro_Draft4_Long_Enum 9.136490495122567 ns/iter 15.966407145974204 ns/iter 0.57
Micro_Draft4_Long_Enum_Short_Strings 6.5105112144102035 ns/iter 10.621732368402148 ns/iter 0.61
Micro_Draft4_Type_Object 2.367002171970347 ns/iter 3.50598005073271 ns/iter 0.68
Micro_Draft4_Ref_Single_100 1709863.8888888045 ns/iter 2740864.8576781843 ns/iter 0.62
Micro_Draft4_Compile_Ref_Many_Nested 1265210.4007349194 ns/iter 2542340.0942408326 ns/iter 0.50
Micro_Draft4_Compile_Wrap 1880459.785522652 ns/iter 2767585.133333163 ns/iter 0.68
Micro_Draft6_Property_Names 90.4842572002377 ns/iter 114.69519062410401 ns/iter 0.79
Micro_Draft6_Compile_FHIR 10686669209.000002 ns/iter 13850597833.999928 ns/iter 0.77
Micro_Draft7_If_Then_Else 16.161301365028542 ns/iter 17.861952239301758 ns/iter 0.90
Micro_2019_09_Unevaluated_Properties 27.84010978234686 ns/iter 31.082430132547202 ns/iter 0.90
Micro_2019_09_Compile_Wrap 316708500.0000043 ns/iter 397090250.0000193 ns/iter 0.80
Micro_2020_12_Dynamic_Ref 575.3665441230919 ns/iter 679.9282054361279 ns/iter 0.85
Micro_2020_12_Dynamic_Ref_Single 2.3350454763475774 ns/iter 2.765064536884073 ns/iter 0.84
Micro_2020_12_Simple_Output_Mask 793.1072984008206 ns/iter 962.2250258661954 ns/iter 0.82
Micro_2020_12_Simple_Output_Annotations 58751.31361192483 ns/iter 71663.26025828325 ns/iter 0.82
Micro_2020_12_Simple_Output_Annotation_Dropping 1484461.295555472 ns/iter 2159390.4209033865 ns/iter 0.69
Micro_2020_12_Compile_NonCircular_Shared_Refs 768369.5879059331 ns/iter 1036113.0672925309 ns/iter 0.74
Micro_2020_12_Exhaustive_Deep_Numeric 4875.105135899224 ns/iter 5688.409174460857 ns/iter 0.86
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 35132.65409025936 ns/iter 41047.7274777475 ns/iter 0.86
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 14198.702077066768 ns/iter 16438.272001305333 ns/iter 0.86
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 84.60805055383206 ns/iter 103.79426621431675 ns/iter 0.82
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 3400.955786068327 ns/iter 3759.316796207031 ns/iter 0.90
Alterschema_Check_Readibility_ISO_Language_Set_3 221436611.00002038 ns/iter 299280083.4999798 ns/iter 0.74
Alterschema_Check_Readibility_OMC 59311593.75001016 ns/iter 79657162.00000215 ns/iter 0.74
Alterschema_Check_Readibility_KrakenD 666559333.999885 ns/iter 893187667.0001202 ns/iter 0.75
Alterschema_Apply_Readibility_KrakenD 70828070540.99998 ns/iter 99359446708.99971 ns/iter 0.71
Alterschema_Check_Invalid_External_Refs 161522583.25001866 ns/iter 182251916.5000358 ns/iter 0.89

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: ea021ca Previous: 9f5c152 Ratio
E2E_Evaluator_adaptivecard 96574 ns 138629 ns 0.70
E2E_Evaluator_ansible-meta 352339 ns 584013 ns 0.60
E2E_Evaluator_aws-cdk 125537 ns 132549 ns 0.95
E2E_Evaluator_babelrc 247694 ns 300014 ns 0.83
E2E_Evaluator_cerebrum-criminal-case 1537674 ns 1948032 ns 0.79
E2E_Evaluator_clang-format 160892 ns 225486 ns 0.71
E2E_Evaluator_cmake-presets 10290335 ns 18962705 ns 0.54
E2E_Evaluator_code-climate 332018 ns 526428 ns 0.63
E2E_Evaluator_cql2 987439 ns 1288502 ns 0.77
E2E_Evaluator_cspell 1099416 ns 1255006 ns 0.88
E2E_Evaluator_cypress 526825 ns 612112 ns 0.86
E2E_Evaluator_deno 646818 ns 839466 ns 0.77
E2E_Evaluator_dependabot 731965 ns 980550 ns 0.75
E2E_Evaluator_draft-04 17647640 ns 19996038 ns 0.88
E2E_Evaluator_fabric-mod 1391568 ns 1843290 ns 0.75
E2E_Evaluator_geojson 15158705 ns 23858297 ns 0.64
E2E_Evaluator_gitpod-configuration 502724 ns 723776 ns 0.69
E2E_Evaluator_helm-chart-lock 864900 ns 1070281 ns 0.81
E2E_Evaluator_importmap 210209 ns 252686 ns 0.83
E2E_Evaluator_jasmine 206864 ns 303523 ns 0.68
E2E_Evaluator_jsconfig 916907 ns 1135306 ns 0.81
E2E_Evaluator_jshintrc 1935010 ns 2489260 ns 0.78
E2E_Evaluator_krakend 414400 ns 514240 ns 0.81
E2E_Evaluator_lazygit 292844 ns 365563 ns 0.80
E2E_Evaluator_lerna 315637 ns 357999 ns 0.88
E2E_Evaluator_nest-cli 427178 ns 421631 ns 1.01
E2E_Evaluator_omc 92586 ns 118360 ns 0.78
E2E_Evaluator_omnisharp 965820 ns 1120505 ns 0.86
E2E_Evaluator_openapi 27073803 ns 28088131 ns 0.96
E2E_Evaluator_pre-commit-hooks 1355480 ns 1402252 ns 0.97
E2E_Evaluator_pulumi 1394844 ns 1471394 ns 0.95
E2E_Evaluator_semantic-release 176911 ns 186116 ns 0.95
E2E_Evaluator_stale 272358 ns 341352 ns 0.80
E2E_Evaluator_stylecop 681841 ns 811234 ns 0.84
E2E_Evaluator_tmuxinator 164564 ns 217979 ns 0.75
E2E_Evaluator_ui5 1541464 ns 1680463 ns 0.92
E2E_Evaluator_ui5-manifest 7407506 ns 8258946 ns 0.90
E2E_Evaluator_unreal-engine-uproject 1312872 ns 1248667 ns 1.05
E2E_Evaluator_users-array 2526792 ns 2619834 ns 0.96
E2E_Evaluator_vercel 754245 ns 811898 ns 0.93
E2E_Evaluator_yamllint 23318 ns 31991 ns 0.73

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: ea021ca Previous: 9f5c152 Ratio
Schema_Iterator_ISO_Language 2871769.257142994 ns/iter 2706493.8764939704 ns/iter 1.06
Schema_Tracker_ISO_Language 4496386.183544456 ns/iter 3989321.795321483 ns/iter 1.13
Schema_Tracker_ISO_Language_To_JSON 20513045.15151914 ns/iter 18625250.833331898 ns/iter 1.10
Schema_Frame_WoT_References 4588804.823529571 ns/iter 3921652.35465123 ns/iter 1.17
Schema_Frame_OMC_References 19796894.055553418 ns/iter 17427650.394737564 ns/iter 1.14
Schema_Frame_OMC_Locations 18375003.461537395 ns/iter 16185524.904761635 ns/iter 1.14
Schema_Frame_ISO_Language_Locations 98009084.16665758 ns/iter 80746180.50000027 ns/iter 1.21
Schema_Frame_KrakenD_References 37026137.42105218 ns/iter 32697102.99999608 ns/iter 1.13
Schema_Frame_KrakenD_Reachable 592321531.0001523 ns/iter 615130753.0000167 ns/iter 0.96
Schema_Frame_ISO_Language_Locations_To_JSON 117815377.80002508 ns/iter 106579682.20000385 ns/iter 1.11
Schema_Frame_Many_Resources_References 351307304.49998283 ns/iter 299444211.5000311 ns/iter 1.17
Schema_Bundle_Meta_2020_12 1480146.5822802705 ns/iter 1308967.0691671455 ns/iter 1.13
Schema_Format_ISO_Language_To_JSON 108609836.71428975 ns/iter 83901034.00002147 ns/iter 1.29
E2E_Compiler_adaptivecard 58654016.666669875 ns/iter 50090088.78571259 ns/iter 1.17
E2E_Compiler_ansible_meta 25831018.555554356 ns/iter 21657414.757572897 ns/iter 1.19
E2E_Compiler_aws_cdk 333551.7732253792 ns/iter 282217.1180410385 ns/iter 1.18
E2E_Compiler_babelrc 2355692.404039826 ns/iter 2089543.9880598758 ns/iter 1.13
E2E_Compiler_clang_format 16521710.860467656 ns/iter 14575457.408164877 ns/iter 1.13
E2E_Compiler_cmake_presets 25525079.59259216 ns/iter 23138556.806451734 ns/iter 1.10
E2E_Compiler_code_climate 2346203.3926174655 ns/iter 2153186.5727002863 ns/iter 1.09
E2E_Compiler_cql2 13129914.85185143 ns/iter 11618245.016393302 ns/iter 1.13
E2E_Compiler_cspell 22943570.806451283 ns/iter 20564121.885714874 ns/iter 1.12
E2E_Compiler_cypress 3998496.7499991213 ns/iter 3453771.015075523 ns/iter 1.16
E2E_Compiler_deno 7150439.755102006 ns/iter 6188171.689654477 ns/iter 1.16
E2E_Compiler_dependabot 3576443.494898276 ns/iter 3118815.0873362143 ns/iter 1.15
E2E_Compiler_draft_04 2465905.3380279965 ns/iter 2213454.1790123484 ns/iter 1.11
E2E_Compiler_fabric_mod 4314629.919752316 ns/iter 3843437.0833329014 ns/iter 1.12
E2E_Compiler_geojson 20459747.58823377 ns/iter 18741511.43589678 ns/iter 1.09
E2E_Compiler_gitpod_configuration 4582085.96710482 ns/iter 4141115.9537567776 ns/iter 1.11
E2E_Compiler_helm_chart_lock 636332.7468355141 ns/iter 528515.7679640598 ns/iter 1.20
E2E_Compiler_importmap 248899.70579865732 ns/iter 219789.14655716185 ns/iter 1.13
E2E_Compiler_jasmine 1249500.8523130787 ns/iter 1110178.6261180078 ns/iter 1.13
E2E_Compiler_jshintrc 3916994.7653638762 ns/iter 3319874.114427803 ns/iter 1.18
E2E_Compiler_jsconfig 20406071.499999546 ns/iter 17570221.1463431 ns/iter 1.16
E2E_Compiler_krakend 137148226.99998876 ns/iter 115479156.5000058 ns/iter 1.19
E2E_Compiler_lazygit 30636384.08695585 ns/iter 26825306.49999885 ns/iter 1.14
E2E_Compiler_lerna 1460371.185031191 ns/iter 1326050.6588446107 ns/iter 1.10
E2E_Compiler_nest_cli 6823666.553397469 ns/iter 5845004.635593256 ns/iter 1.17
E2E_Compiler_omc 153181912.19998878 ns/iter 130174658.80000146 ns/iter 1.18
E2E_Compiler_omnisharp 6079314.6491238205 ns/iter 5254883.976562929 ns/iter 1.16
E2E_Compiler_openapi 23152682.63332655 ns/iter 20332931.909093313 ns/iter 1.14
E2E_Compiler_pre_commit_hooks 4740837.054421619 ns/iter 3984791.7771430733 ns/iter 1.19
E2E_Compiler_pulumi 3683626.183246768 ns/iter 3250684.461904928 ns/iter 1.13
E2E_Compiler_semantic_release 1399724.8709679593 ns/iter 1247841.9288255344 ns/iter 1.12
E2E_Compiler_stale 1418929.2860040467 ns/iter 1249829.7548845697 ns/iter 1.14
E2E_Compiler_stylecop 5368360.138460888 ns/iter 4438570.383647674 ns/iter 1.21
E2E_Compiler_tmuxinator 1725585.4419753081 ns/iter 1532648.5726493734 ns/iter 1.13
E2E_Compiler_ui5 46785208.80000482 ns/iter 42221184.00000053 ns/iter 1.11
E2E_Compiler_ui5_manifest 307199298.99998987 ns/iter 259902645.00001106 ns/iter 1.18
E2E_Compiler_unreal_engine_uproject 4184316.1796413246 ns/iter 3626405.0549454507 ns/iter 1.15
E2E_Compiler_users_array 792347.9170454005 ns/iter 710312.2316715721 ns/iter 1.12
E2E_Compiler_vercel 12262178.192984942 ns/iter 10914342.761905586 ns/iter 1.12
E2E_Compiler_yamllint 310509.631115059 ns/iter 271848.68649883906 ns/iter 1.14
E2E_Evaluator_adaptivecard 26815.941544725913 ns/iter 20226.813605404994 ns/iter 1.33
E2E_Evaluator_ansible_meta 256398.50849294616 ns/iter 182379.69424642544 ns/iter 1.41
E2E_Evaluator_aws_cdk 53745.06644544448 ns/iter 40135.22106746206 ns/iter 1.34
E2E_Evaluator_babelrc 118396.70311695576 ns/iter 93456.72518445819 ns/iter 1.27
E2E_Evaluator_cerebrum_criminal_case 1087373.5230769364 ns/iter 1021832.443651895 ns/iter 1.06
E2E_Evaluator_clang_format 122152.6786822826 ns/iter 101481.22331930709 ns/iter 1.20
E2E_Evaluator_cmake_presets 4491048.322581499 ns/iter 4246667.975459864 ns/iter 1.06
E2E_Evaluator_code_climate 186085.887533129 ns/iter 162519.89165100842 ns/iter 1.15
E2E_Evaluator_cql2 239654.63083028528 ns/iter 155970.74524089534 ns/iter 1.54
E2E_Evaluator_cspell 653204.499070562 ns/iter 553704.981270358 ns/iter 1.18
E2E_Evaluator_cypress 195841.09262867563 ns/iter 159544.75785456845 ns/iter 1.23
E2E_Evaluator_deno 334452.3034944814 ns/iter 294231.21740903624 ns/iter 1.14
E2E_Evaluator_dependabot 339270.54821341636 ns/iter 287578.83476133266 ns/iter 1.18
E2E_Evaluator_draft_04 8289318.543210143 ns/iter 6252867.300969953 ns/iter 1.33
E2E_Evaluator_fabric_mod 694305.4995035429 ns/iter 598430.1835334175 ns/iter 1.16
E2E_Evaluator_geojson 17302427.390243948 ns/iter 10748637.679246303 ns/iter 1.61
E2E_Evaluator_gitpod_configuration 252659.180380885 ns/iter 196725.21855611473 ns/iter 1.28
E2E_Evaluator_helm_chart_lock 328091.8239504323 ns/iter 404961.9357100583 ns/iter 0.81
E2E_Evaluator_importmap 52697.623651860995 ns/iter 33137.18711241925 ns/iter 1.59
E2E_Evaluator_jasmine 109253.80210916659 ns/iter 96814.49677246698 ns/iter 1.13
E2E_Evaluator_jshintrc 1216067.736933872 ns/iter 1088271.2148628249 ns/iter 1.12
E2E_Evaluator_jsconfig 441608.8610937055 ns/iter 347891.6811377667 ns/iter 1.27
E2E_Evaluator_krakend 226218.91455488224 ns/iter 154699.88521400318 ns/iter 1.46
E2E_Evaluator_lazygit 165449.91870853055 ns/iter 113934.1371017185 ns/iter 1.45
E2E_Evaluator_lerna 155197.52355109883 ns/iter 145378.48986124105 ns/iter 1.07
E2E_Evaluator_nest_cli 196385.55721113415 ns/iter 163443.94738061135 ns/iter 1.20
E2E_Evaluator_omc 22757.959175436034 ns/iter 16240.687247685803 ns/iter 1.40
E2E_Evaluator_omnisharp 617636.4748454947 ns/iter 503507.44784832746 ns/iter 1.23
E2E_Evaluator_openapi 14505190.249997213 ns/iter 10484392.281249199 ns/iter 1.38
E2E_Evaluator_pre_commit_hooks 811959.7712176619 ns/iter 451601.66393955296 ns/iter 1.80
E2E_Evaluator_pulumi 840218.493939312 ns/iter 695398.6579203508 ns/iter 1.21
E2E_Evaluator_semantic_release 105381.42045625918 ns/iter 75943.20862069061 ns/iter 1.39
E2E_Evaluator_stale 156064.7744394875 ns/iter 126852.51117319177 ns/iter 1.23
E2E_Evaluator_stylecop 309066.0026385969 ns/iter 233509.36675459967 ns/iter 1.32
E2E_Evaluator_tmuxinator 102841.93820142891 ns/iter 84815.62249189406 ns/iter 1.21
E2E_Evaluator_ui5 543550.9736211058 ns/iter 409896.7340754275 ns/iter 1.33
E2E_Evaluator_ui5_manifest 2729505.396078536 ns/iter 2441298.474048201 ns/iter 1.12
E2E_Evaluator_unreal_engine_uproject 470261.56128601875 ns/iter 415713.17195617553 ns/iter 1.13
E2E_Evaluator_users_array 600134.0127442689 ns/iter 623856.7246112359 ns/iter 0.96
E2E_Evaluator_vercel 334319.1257624975 ns/iter 296229.414418189 ns/iter 1.13
E2E_Evaluator_yamllint 9664.506672749707 ns/iter 6791.872867917232 ns/iter 1.42
JSONLD_Catalog_Simple 26285066.115379915 ns/iter 18371743.289474364 ns/iter 1.43
JSONLD_Catalog_Override_Agreeing 26424324.88461019 ns/iter 18577252.432430975 ns/iter 1.42
JSONLD_Catalog_Override_Shadowing 39026169.22221114 ns/iter 27133836.30769018 ns/iter 1.44
Micro_Draft4_Meta_1_No_Callback 198.25946592202538 ns/iter 166.8777392816323 ns/iter 1.19
Micro_Draft4_Required_Properties 805.1708565979427 ns/iter 836.0878582344895 ns/iter 0.96
Micro_Draft4_Many_Optional_Properties_Minimal_Match 23.56629657346939 ns/iter 20.97375377026873 ns/iter 1.12
Micro_Draft4_Few_Optional_Properties_Minimal_Match 11.87330094326672 ns/iter 8.865980858106816 ns/iter 1.34
Micro_Draft4_Items_Schema 278.32385084183875 ns/iter 271.4320197113231 ns/iter 1.03
Micro_Draft4_Nested_Object 1.868987412305955 ns/iter 1.2207831997088043 ns/iter 1.53
Micro_Draft4_Properties_Triad_Optional 327.1825116277793 ns/iter 262.19665883008304 ns/iter 1.25
Micro_Draft4_Properties_Triad_Closed 269.95753639431746 ns/iter 210.35456360721423 ns/iter 1.28
Micro_Draft4_Properties_Triad_Required 347.63123210011327 ns/iter 274.81530889922425 ns/iter 1.26
