Your intelligent assistant for health management and medication adherence. 🏥✨
MedSmart is a mobile application developed to help patients organize their medications 💊, receive real-time alerts 🔔, and track their treatment adherence in a simple and secure way. 📱💜
MedSmart was created to reduce medication administration errors ❌ and increase autonomy for patients with complex treatment routines. With intuitive design 🎨 and accessibility focus ♿, the app centralizes all important health information in one place. 🌟
Developed by: Student of the Systems Analysis and Development course 💻 at Senac Recife-PE Faculty 🎓, 2025
Project Status: 🚧 High-Fidelity Prototype in Figma
| Feature | Description |
|---|---|
| 💊 Medication Management | Complete registration with name, dosage, schedules, and notes |
| 🔔 Smart Alerts | Push notifications to never miss a dose |
| 📊 Adherence History | Detailed record of taken and missed doses |
| ❤️ Vital Signs Monitoring | Track blood pressure, blood glucose, weight, etc. |
| 📅 Medical Agenda | Organize appointments and exams |
| 🎨 Accessible Interface | Clean and intuitive design ♿ |
| 🎙️ Voice Assistant | For better accessibility |
| 👥 Caregiver Profile | For family members to manage patient health |
🔗 Access Interactive Prototype on Figma ✨
- ♻️ Reduces medication waste
- 💧 Prevents incorrect use and extra consultations, saving hospital resources
- 📱 Promotes digital inclusion and health literacy 📚
- 👴 Helps elderly people and those with low education
- ❤️ Improves treatment adherence and quality of life 🌟
- 🔒 Ensures ethics, transparency, and data protection (LGPD/GDPR) 🛡️
- 🏥 Facilitates public health planning by reducing disease recurrence and medical errors
| Audience | Need |
|---|---|
| 🚶 Patients with difficulties | Low education, functional illiteracy, difficulty following medical prescriptions |
| 👴 Elderly | Difficulty reading or understanding package inserts 📖 |
| 👨👩👧 Caregivers | Need all clinical data in one place + medication reminders ⏰ |
| 💪 Health professionals | Pharmacies 🏥, gyms 🏋️, personal trainers wanting to sell products/services |
| 🏥 Clinics and Hospitals | Multi-patient management, digital prescriptions 💊, allergy alerts |
- Free version with basic features ✨
- Advanced features: 🎙️ voice assistant, 🔔 medication reminders, 📊 medical history, 👥 Caregiver feature
- Features for hospitals, clinics, and doctors to manage patients and make prescriptions 💊
| Data | Information |
|---|---|
| 🇧🇷 SUS Users | +150 million Brazilians — many with medical comprehension difficulties |
| 🚀 HealthTech Growth | Global market grows 18% per year 📊 |
| 🤝 Partnership Potential | Hospitals 🏥, gyms 🏋️, popular pharmacies 💊, and health plans |
| ⭐ Differentiator | Helps medical service providers reach patients effectively with ads based on medication and procedure searches 🔍 |
| Technology | Purpose |
|---|---|
| 🐍 Python | Main programming language |
| 🔧 Flet | Cross-platform app framework |
| 🎨 Figma | Design and prototyping |
| 🗄️ Firebase/SQLite | Future versions planned |
- Python 3.10 or higher installed ✅
# 1. Clone the repository
git clone https://github.com/thaynabds/medsmart.git
cd medsmart
# 2. Create a virtual environment (recommended)
python -m venv venv
venv\Scripts\activate # Windows
# source venv/bin/activate # Linux/Mac
# 3. Install dependencies
pip install flet
# 4. Run the application
python main.py| Name | Role |
|---|---|
| Débora Rafaelle Sales de Andrade | 👥 Member |
| Kayo Fernando Aragão Tavares | 📝 Documentation |
| Mario Souza de Moura Júnior | 📝 Documentation |
| Patrícia Vitória Lima de Oliveira | 🎨 Development & Product Design |
| Thayná Batista da Silva | 🧑💼 Scrum Master & Requirements Analyst, 🔍 Researcher, 🎨 Product Designer |
| Thiago Vitorino de Melo Barbosa | 📝 Documentation |
Copyright © 2025, Members of Squad 4 MedSmart of Senac; Thayná Batista da Silva — Med Smart Prescription Simplifier for Patients💊. All rights reserved. 🔒 Thank you for visiting! ⭐ Don't forget to star the project if you liked it! 🌟
Want to know more about the project or get in touch? 🤝
📧 Email: thaynabdstec@gmail.com ✉️
📱 Phone: +55 (81) 97912-6121 📞
Scrum Master • Product Designer • Requirements Analyst 💼
Senac Recife-PE Faculty | Systems Analysis and Development 🎓










